VT03+ Enhanced Palette

From NESdev Wiki
Jump to navigationJump to search

On the VT03 and later consoles, CGRAM is extended from the original RP2C02's 32 bytes (disregarding mirrored bytes) to 256 bytes.

Entries $3F10/$3F14/$3F18/$3F1C are still mirrors of $3F00/$3F04/$3F08/$3F0C, but all the others are not. Using a 4bpp video mode (bits 0 to 3), together with a bit selecting background or sprite index (bit 4) and two attribute bits (bits 5 and 6) yields a total of 128 palette indices, disregarding mirrored bytes.

Regular 2C02 colors

If register $2010 bit 7 (COLCOMP) is cleared, the RP2C02's standard colors are available, even if 4bpp are used. The greater number of palette indices then allows for greater freedom in combining different colors. This method is used by Jungletac's games. Only the 128 bytes from $3F00-$3F7F are used in this case. The color numbers have the same format as on the RP2C02:

7654 3210
---- ----
..LL HHHH
  || ++++- Hue number. 0=Bright gray (upper oscillation bound), 
  ||                   1-12=Colored hues (blue->pink->red->yellow->green),
  ||                   13: Dark gray (lower oscillation bound),
  ||                   14-15: black.
  ++------ Combined luminance and saturation (0: darkest, 3: brightest).
           Colors are saturated for levels 0-2 and pastel-like for level 3.

Extended colors

If register $2010 bit 7 (COLCOMP) is set, then an extended palette becomes available, where each color has twelve instead of six bits. $3F00-$3F7F hold the lower six bits of the color number, $3F80-$3FFF hold the upper six bits of the color number. These extended color numbers separate and expand luminance and saturation to four bits each:

BA98 7654 3210
---- ---- ----
SSSS LLLL HHHH
|||| |||| ++++- Hue number. Same hues as when COLCOMP=0 (exceptions apply).
|||| ++++------ Luminance (0: darkest, F: brightest).
++++----------- Saturation (0: completely desaturated grays, F: maximum saturation).

Inverted extended color numbers

The scheme for the extended color numbers as described in V.R. Technology's datasheet is not applied consistently throughout the entire value range. As saturation increases, more and more colors use an alternative, or inverted, addressing scheme. More precisely, with each increasing level of saturation, the number of luminance levels for which all hues are inverted increases by one, as seen in the following chart:

Saturation	Inverted Luminance Levels	0123456789ABCDEF
0		-				................
1		0                               X...............
2		0 F                             X..............X
3		0,1 F                           XX.............X
4		0,1 E,F                         XX............XX
5 		0,1,2 E,F                       XXX...........XX
6		0,1,2 D,E,F                     XXX..........XXX
7		0,1,2,3 D,E,F                   XXXX.........XXX
8		0,1,2,3 C,D,E,F                 XXXX........XXXX
9		0,1,2,3,4 C,D,E,F               XXXXX.......XXXX
A		0,1,2,3,4 B,C,D,E,F             XXXXX......XXXXX
B		0,1,2,3,4,5 B,C,D,E,F           XXXXXX.....XXXXX
C		0,1,2,3,4,5 A,B,C,D,E,F         XXXXXX....XXXXXX
D		0,1,2,3,4,5,6 A,B,C,D,E,F       XXXXXXX...XXXXXX
E		0,1,2,3,4,5,6 9,A,B,C,D,E,F     XXXXXXX..XXXXXXX
F		0,1,2,3,4,5,6,7 9,A,B,C,D,E,F   XXXXXXXX.XXXXXXX

It is not known if this is by design or a mistake during chip design, but all VT03 games make use of these inverted color numbers as well as the non-inverted ones. The pattern can be described as follows:

BOOL inverted = (LuminanceValue< (SaturationValue+1) >>1 || LuminanceValue> 15 -(ChromaValue >>1));

Inversion means that

  • the saturation value is replaced with 16 minus the original value;
  • the luminance value is replaced with (LuminanceValue -8) AND $0F;
  • the hue value is replaced with:
Original Hue   0   1   2   3   4   5   6   7   8   9   A   B   C   D   E   F
Replaced Hue   D   7   8   9   A   B   C   1   2   3   4   5   6   0   E   F

Palette Chart

The following table shows the palette that is hard-coded into the EmuVT emulator, which it saves to HSL2RGB.TAB every time it is run:

Saturation level $0
$000 $001 $002 $003 $004 $005 $006 $007 $008 $009 $00A $00B $00C $00D $00E $00F
$010 $011 $012 $013 $014 $015 $016 $017 $018 $019 $01A $01B $01C $01D $01E $01F
$020 $021 $022 $023 $024 $025 $026 $027 $028 $029 $02A $02B $02C $02D $02E $02F
$030 $031 $032 $033 $034 $035 $036 $037 $038 $039 $03A $03B $03C $03D $03E $03F
$040 $041 $042 $043 $044 $045 $046 $047 $048 $049 $04A $04B $04C $04D $04E $04F
$050 $051 $052 $053 $054 $055 $056 $057 $058 $059 $05A $05B $05C $05D $05E $05F
$060 $061 $062 $063 $064 $065 $066 $067 $068 $069 $06A $06B $06C $06D $06E $06F
$070 $071 $072 $073 $074 $075 $076 $077 $078 $079 $07A $07B $07C $07D $07E $07F
$080 $081 $082 $083 $084 $085 $086 $087 $088 $089 $08A $08B $08C $08D $08E $08F
$090 $091 $092 $093 $094 $095 $096 $097 $098 $099 $09A $09B $09C $09D $09E $09F
$0A0 $0A1 $0A2 $0A3 $0A4 $0A5 $0A6 $0A7 $0A8 $0A9 $0AA $0AB $0AC $0AD $0AE $0AF
$0B0 $0B1 $0B2 $0B3 $0B4 $0B5 $0B6 $0B7 $0B8 $0B9 $0BA $0BB $0BC $0BD $0BE $0BF
$0C0 $0C1 $0C2 $0C3 $0C4 $0C5 $0C6 $0C7 $0C8 $0C9 $0CA $0CB $0CC $0CD $0CE $0CF
$0D0 $0D1 $0D2 $0D3 $0D4 $0D5 $0D6 $0D7 $0D8 $0D9 $0DA $0DB $0DC $0DD $0DE $0DF
$0E0 $0E1 $0E2 $0E3 $0E4 $0E5 $0E6 $0E7 $0E8 $0E9 $0EA $0EB $0EC $0ED $0EE $0EF
$0F0 $0F1 $0F2 $0F3 $0F4 $0F5 $0F6 $0F7 $0F8 $0F9 $0FA $0FB $0FC $0FD $0FE $0FF
Saturation level $1
$100 $101 $102 $103 $104 $105 $106 $107 $108 $109 $10A $10B $10C $10D $10E $10F
$110 $111 $112 $113 $114 $115 $116 $117 $118 $119 $11A $11B $11C $11D $11E $11F
$120 $121 $122 $123 $124 $125 $126 $127 $128 $129 $12A $12B $12C $12D $12E $12F
$130 $131 $132 $133 $134 $135 $136 $137 $138 $139 $13A $13B $13C $13D $13E $13F
$140 $141 $142 $143 $144 $145 $146 $147 $148 $149 $14A $14B $14C $14D $14E $14F
$150 $151 $152 $153 $154 $155 $156 $157 $158 $159 $15A $15B $15C $15D $15E $15F
$160 $161 $162 $163 $164 $165 $166 $167 $168 $169 $16A $16B $16C $16D $16E $16F
$170 $171 $172 $173 $174 $175 $176 $177 $178 $179 $17A $17B $17C $17D $17E $17F
$180 $181 $182 $183 $184 $185 $186 $187 $188 $189 $18A $18B $18C $18D $18E $18F
$190 $191 $192 $193 $194 $195 $196 $197 $198 $199 $19A $19B $19C $19D $19E $19F
$1A0 $1A1 $1A2 $1A3 $1A4 $1A5 $1A6 $1A7 $1A8 $1A9 $1AA $1AB $1AC $1AD $1AE $1AF
$1B0 $1B1 $1B2 $1B3 $1B4 $1B5 $1B6 $1B7 $1B8 $1B9 $1BA $1BB $1BC $1BD $1BE $1BF
$1C0 $1C1 $1C2 $1C3 $1C4 $1C5 $1C6 $1C7 $1C8 $1C9 $1CA $1CB $1CC $1CD $1CE $1CF
$1D0 $1D1 $1D2 $1D3 $1D4 $1D5 $1D6 $1D7 $1D8 $1D9 $1DA $1DB $1DC $1DD $1DE $1DF
$1E0 $1E1 $1E2 $1E3 $1E4 $1E5 $1E6 $1E7 $1E8 $1E9 $1EA $1EB $1EC $1ED $1EE $1EF
$1F0 $1F1 $1F2 $1F3 $1F4 $1F5 $1F6 $1F7 $1F8 $1F9 $1FA $1FB $1FC $1FD $1FE $1FF
Saturation level $2
$200 $201 $202 $203 $204 $205 $206 $207 $208 $209 $20A $20B $20C $20D $20E $20F
$210 $211 $212 $213 $214 $215 $216 $217 $218 $219 $21A $21B $21C $21D $21E $21F
$220 $221 $222 $223 $224 $225 $226 $227 $228 $229 $22A $22B $22C $22D $22E $22F
$230 $231 $232 $233 $234 $235 $236 $237 $238 $239 $23A $23B $23C $23D $23E $23F
$240 $241 $242 $243 $244 $245 $246 $247 $248 $249 $24A $24B $24C $24D $24E $24F
$250 $251 $252 $253 $254 $255 $256 $257 $258 $259 $25A $25B $25C $25D $25E $25F
$260 $261 $262 $263 $264 $265 $266 $267 $268 $269 $26A $26B $26C $26D $26E $26F
$270 $271 $272 $273 $274 $275 $276 $277 $278 $279 $27A $27B $27C $27D $27E $27F
$280 $281 $282 $283 $284 $285 $286 $287 $288 $289 $28A $28B $28C $28D $28E $28F
$290 $291 $292 $293 $294 $295 $296 $297 $298 $299 $29A $29B $29C $29D $29E $29F
$2A0 $2A1 $2A2 $2A3 $2A4 $2A5 $2A6 $2A7 $2A8 $2A9 $2AA $2AB $2AC $2AD $2AE $2AF
$2B0 $2B1 $2B2 $2B3 $2B4 $2B5 $2B6 $2B7 $2B8 $2B9 $2BA $2BB $2BC $2BD $2BE $2BF
$2C0 $2C1 $2C2 $2C3 $2C4 $2C5 $2C6 $2C7 $2C8 $2C9 $2CA $2CB $2CC $2CD $2CE $2CF
$2D0 $2D1 $2D2 $2D3 $2D4 $2D5 $2D6 $2D7 $2D8 $2D9 $2DA $2DB $2DC $2DD $2DE $2DF
$2E0 $2E1 $2E2 $2E3 $2E4 $2E5 $2E6 $2E7 $2E8 $2E9 $2EA $2EB $2EC $2ED $2EE $2EF
$2F0 $2F1 $2F2 $2F3 $2F4 $2F5 $2F6 $2F7 $2F8 $2F9 $2FA $2FB $2FC $2FD $2FE $2FF
Saturation level $3
$300 $301 $302 $303 $304 $305 $306 $307 $308 $309 $30A $30B $30C $30D $30E $30F
$310 $311 $312 $313 $314 $315 $316 $317 $318 $319 $31A $31B $31C $31D $31E $31F
$320 $321 $322 $323 $324 $325 $326 $327 $328 $329 $32A $32B $32C $32D $32E $32F
$330 $331 $332 $333 $334 $335 $336 $337 $338 $339 $33A $33B $33C $33D $33E $33F
$340 $341 $342 $343 $344 $345 $346 $347 $348 $349 $34A $34B $34C $34D $34E $34F
$350 $351 $352 $353 $354 $355 $356 $357 $358 $359 $35A $35B $35C $35D $35E $35F
$360 $361 $362 $363 $364 $365 $366 $367 $368 $369 $36A $36B $36C $36D $36E $36F
$370 $371 $372 $373 $374 $375 $376 $377 $378 $379 $37A $37B $37C $37D $37E $37F
$380 $381 $382 $383 $384 $385 $386 $387 $388 $389 $38A $38B $38C $38D $38E $38F
$390 $391 $392 $393 $394 $395 $396 $397 $398 $399 $39A $39B $39C $39D $39E $39F
$3A0 $3A1 $3A2 $3A3 $3A4 $3A5 $3A6 $3A7 $3A8 $3A9 $3AA $3AB $3AC $3AD $3AE $3AF
$3B0 $3B1 $3B2 $3B3 $3B4 $3B5 $3B6 $3B7 $3B8 $3B9 $3BA $3BB $3BC $3BD $3BE $3BF
$3C0 $3C1 $3C2 $3C3 $3C4 $3C5 $3C6 $3C7 $3C8 $3C9 $3CA $3CB $3CC $3CD $3CE $3CF
$3D0 $3D1 $3D2 $3D3 $3D4 $3D5 $3D6 $3D7 $3D8 $3D9 $3DA $3DB $3DC $3DD $3DE $3DF
$3E0 $3E1 $3E2 $3E3 $3E4 $3E5 $3E6 $3E7 $3E8 $3E9 $3EA $3EB $3EC $3ED $3EE $3EF
$3F0 $3F1 $3F2 $3F3 $3F4 $3F5 $3F6 $3F7 $3F8 $3F9 $3FA $3FB $3FC $3FD $3FE $3FF
Saturation level $4
$400 $401 $402 $403 $404 $405 $406 $407 $408 $409 $40A $40B $40C $40D $40E $40F
$410 $411 $412 $413 $414 $415 $416 $417 $418 $419 $41A $41B $41C $41D $41E $41F
$420 $421 $422 $423 $424 $425 $426 $427 $428 $429 $42A $42B $42C $42D $42E $42F
$430 $431 $432 $433 $434 $435 $436 $437 $438 $439 $43A $43B $43C $43D $43E $43F
$440 $441 $442 $443 $444 $445 $446 $447 $448 $449 $44A $44B $44C $44D $44E $44F
$450 $451 $452 $453 $454 $455 $456 $457 $458 $459 $45A $45B $45C $45D $45E $45F
$460 $461 $462 $463 $464 $465 $466 $467 $468 $469 $46A $46B $46C $46D $46E $46F
$470 $471 $472 $473 $474 $475 $476 $477 $478 $479 $47A $47B $47C $47D $47E $47F
$480 $481 $482 $483 $484 $485 $486 $487 $488 $489 $48A $48B $48C $48D $48E $48F
$490 $491 $492 $493 $494 $495 $496 $497 $498 $499 $49A $49B $49C $49D $49E $49F
$4A0 $4A1 $4A2 $4A3 $4A4 $4A5 $4A6 $4A7 $4A8 $4A9 $4AA $4AB $4AC $4AD $4AE $4AF
$4B0 $4B1 $4B2 $4B3 $4B4 $4B5 $4B6 $4B7 $4B8 $4B9 $4BA $4BB $4BC $4BD $4BE $4BF
$4C0 $4C1 $4C2 $4C3 $4C4 $4C5 $4C6 $4C7 $4C8 $4C9 $4CA $4CB $4CC $4CD $4CE $4CF
$4D0 $4D1 $4D2 $4D3 $4D4 $4D5 $4D6 $4D7 $4D8 $4D9 $4DA $4DB $4DC $4DD $4DE $4DF
$4E0 $4E1 $4E2 $4E3 $4E4 $4E5 $4E6 $4E7 $4E8 $4E9 $4EA $4EB $4EC $4ED $4EE $4EF
$4F0 $4F1 $4F2 $4F3 $4F4 $4F5 $4F6 $4F7 $4F8 $4F9 $4FA $4FB $4FC $4FD $4FE $4FF
Saturation level $5
$500 $501 $502 $503 $504 $505 $506 $507 $508 $509 $50A $50B $50C $50D $50E $50F
$510 $511 $512 $513 $514 $515 $516 $517 $518 $519 $51A $51B $51C $51D $51E $51F
$520 $521 $522 $523 $524 $525 $526 $527 $528 $529 $52A $52B $52C $52D $52E $52F
$530 $531 $532 $533 $534 $535 $536 $537 $538 $539 $53A $53B $53C $53D $53E $53F
$540 $541 $542 $543 $544 $545 $546 $547 $548 $549 $54A $54B $54C $54D $54E $54F
$550 $551 $552 $553 $554 $555 $556 $557 $558 $559 $55A $55B $55C $55D $55E $55F
$560 $561 $562 $563 $564 $565 $566 $567 $568 $569 $56A $56B $56C $56D $56E $56F
$570 $571 $572 $573 $574 $575 $576 $577 $578 $579 $57A $57B $57C $57D $57E $57F
$580 $581 $582 $583 $584 $585 $586 $587 $588 $589 $58A $58B $58C $58D $58E $58F
$590 $591 $592 $593 $594 $595 $596 $597 $598 $599 $59A $59B $59C $59D $59E $59F
$5A0 $5A1 $5A2 $5A3 $5A4 $5A5 $5A6 $5A7 $5A8 $5A9 $5AA $5AB $5AC $5AD $5AE $5AF
$5B0 $5B1 $5B2 $5B3 $5B4 $5B5 $5B6 $5B7 $5B8 $5B9 $5BA $5BB $5BC $5BD $5BE $5BF
$5C0 $5C1 $5C2 $5C3 $5C4 $5C5 $5C6 $5C7 $5C8 $5C9 $5CA $5CB $5CC $5CD $5CE $5CF
$5D0 $5D1 $5D2 $5D3 $5D4 $5D5 $5D6 $5D7 $5D8 $5D9 $5DA $5DB $5DC $5DD $5DE $5DF
$5E0 $5E1 $5E2 $5E3 $5E4 $5E5 $5E6 $5E7 $5E8 $5E9 $5EA $5EB $5EC $5ED $5EE $5EF
$5F0 $5F1 $5F2 $5F3 $5F4 $5F5 $5F6 $5F7 $5F8 $5F9 $5FA $5FB $5FC $5FD $5FE $5FF
Saturation level $6
$600 $601 $602 $603 $604 $605 $606 $607 $608 $609 $60A $60B $60C $60D $60E $60F
$610 $611 $612 $613 $614 $615 $616 $617 $618 $619 $61A $61B $61C $61D $61E $61F
$620 $621 $622 $623 $624 $625 $626 $627 $628 $629 $62A $62B $62C $62D $62E $62F
$630 $631 $632 $633 $634 $635 $636 $637 $638 $639 $63A $63B $63C $63D $63E $63F
$640 $641 $642 $643 $644 $645 $646 $647 $648 $649 $64A $64B $64C $64D $64E $64F
$650 $651 $652 $653 $654 $655 $656 $657 $658 $659 $65A $65B $65C $65D $65E $65F
$660 $661 $662 $663 $664 $665 $666 $667 $668 $669 $66A $66B $66C $66D $66E $66F
$670 $671 $672 $673 $674 $675 $676 $677 $678 $679 $67A $67B $67C $67D $67E $67F
$680 $681 $682 $683 $684 $685 $686 $687 $688 $689 $68A $68B $68C $68D $68E $68F
$690 $691 $692 $693 $694 $695 $696 $697 $698 $699 $69A $69B $69C $69D $69E $69F
$6A0 $6A1 $6A2 $6A3 $6A4 $6A5 $6A6 $6A7 $6A8 $6A9 $6AA $6AB $6AC $6AD $6AE $6AF
$6B0 $6B1 $6B2 $6B3 $6B4 $6B5 $6B6 $6B7 $6B8 $6B9 $6BA $6BB $6BC $6BD $6BE $6BF
$6C0 $6C1 $6C2 $6C3 $6C4 $6C5 $6C6 $6C7 $6C8 $6C9 $6CA $6CB $6CC $6CD $6CE $6CF
$6D0 $6D1 $6D2 $6D3 $6D4 $6D5 $6D6 $6D7 $6D8 $6D9 $6DA $6DB $6DC $6DD $6DE $6DF
$6E0 $6E1 $6E2 $6E3 $6E4 $6E5 $6E6 $6E7 $6E8 $6E9 $6EA $6EB $6EC $6ED $6EE $6EF
$6F0 $6F1 $6F2 $6F3 $6F4 $6F5 $6F6 $6F7 $6F8 $6F9 $6FA $6FB $6FC $6FD $6FE $6FF
Saturation level $7
$700 $701 $702 $703 $704 $705 $706 $707 $708 $709 $70A $70B $70C $70D $70E $70F
$710 $711 $712 $713 $714 $715 $716 $717 $718 $719 $71A $71B $71C $71D $71E $71F
$720 $721 $722 $723 $724 $725 $726 $727 $728 $729 $72A $72B $72C $72D $72E $72F
$730 $731 $732 $733 $734 $735 $736 $737 $738 $739 $73A $73B $73C $73D $73E $73F
$740 $741 $742 $743 $744 $745 $746 $747 $748 $749 $74A $74B $74C $74D $74E $74F
$750 $751 $752 $753 $754 $755 $756 $757 $758 $759 $75A $75B $75C $75D $75E $75F
$760 $761 $762 $763 $764 $765 $766 $767 $768 $769 $76A $76B $76C $76D $76E $76F
$770 $771 $772 $773 $774 $775 $776 $777 $778 $779 $77A $77B $77C $77D $77E $77F
$780 $781 $782 $783 $784 $785 $786 $787 $788 $789 $78A $78B $78C $78D $78E $78F
$790 $791 $792 $793 $794 $795 $796 $797 $798 $799 $79A $79B $79C $79D $79E $79F
$7A0 $7A1 $7A2 $7A3 $7A4 $7A5 $7A6 $7A7 $7A8 $7A9 $7AA $7AB $7AC $7AD $7AE $7AF
$7B0 $7B1 $7B2 $7B3 $7B4 $7B5 $7B6 $7B7 $7B8 $7B9 $7BA $7BB $7BC $7BD $7BE $7BF
$7C0 $7C1 $7C2 $7C3 $7C4 $7C5 $7C6 $7C7 $7C8 $7C9 $7CA $7CB $7CC $7CD $7CE $7CF
$7D0 $7D1 $7D2 $7D3 $7D4 $7D5 $7D6 $7D7 $7D8 $7D9 $7DA $7DB $7DC $7DD $7DE $7DF
$7E0 $7E1 $7E2 $7E3 $7E4 $7E5 $7E6 $7E7 $7E8 $7E9 $7EA $7EB $7EC $7ED $7EE $7EF
$7F0 $7F1 $7F2 $7F3 $7F4 $7F5 $7F6 $7F7 $7F8 $7F9 $7FA $7FB $7FC $7FD $7FE $7FF
Saturation level $8
$800 $801 $802 $803 $804 $805 $806 $807 $808 $809 $80A $80B $80C $80D $80E $80F
$810 $811 $812 $813 $814 $815 $816 $817 $818 $819 $81A $81B $81C $81D $81E $81F
$820 $821 $822 $823 $824 $825 $826 $827 $828 $829 $82A $82B $82C $82D $82E $82F
$830 $831 $832 $833 $834 $835 $836 $837 $838 $839 $83A $83B $83C $83D $83E $83F
$840 $841 $842 $843 $844 $845 $846 $847 $848 $849 $84A $84B $84C $84D $84E $84F
$850 $851 $852 $853 $854 $855 $856 $857 $858 $859 $85A $85B $85C $85D $85E $85F
$860 $861 $862 $863 $864 $865 $866 $867 $868 $869 $86A $86B $86C $86D $86E $86F
$870 $871 $872 $873 $874 $875 $876 $877 $878 $879 $87A $87B $87C $87D $87E $87F
$880 $881 $882 $883 $884 $885 $886 $887 $888 $889 $88A $88B $88C $88D $88E $88F
$890 $891 $892 $893 $894 $895 $896 $897 $898 $899 $89A $89B $89C $89D $89E $89F
$8A0 $8A1 $8A2 $8A3 $8A4 $8A5 $8A6 $8A7 $8A8 $8A9 $8AA $8AB $8AC $8AD $8AE $8AF
$8B0 $8B1 $8B2 $8B3 $8B4 $8B5 $8B6 $8B7 $8B8 $8B9 $8BA $8BB $8BC $8BD $8BE $8BF
$8C0 $8C1 $8C2 $8C3 $8C4 $8C5 $8C6 $8C7 $8C8 $8C9 $8CA $8CB $8CC $8CD $8CE $8CF
$8D0 $8D1 $8D2 $8D3 $8D4 $8D5 $8D6 $8D7 $8D8 $8D9 $8DA $8DB $8DC $8DD $8DE $8DF
$8E0 $8E1 $8E2 $8E3 $8E4 $8E5 $8E6 $8E7 $8E8 $8E9 $8EA $8EB $8EC $8ED $8EE $8EF
$8F0 $8F1 $8F2 $8F3 $8F4 $8F5 $8F6 $8F7 $8F8 $8F9 $8FA $8FB $8FC $8FD $8FE $8FF
Saturation level $9
$900 $901 $902 $903 $904 $905 $906 $907 $908 $909 $90A $90B $90C $90D $90E $90F
$910 $911 $912 $913 $914 $915 $916 $917 $918 $919 $91A $91B $91C $91D $91E $91F
$920 $921 $922 $923 $924 $925 $926 $927 $928 $929 $92A $92B $92C $92D $92E $92F
$930 $931 $932 $933 $934 $935 $936 $937 $938 $939 $93A $93B $93C $93D $93E $93F
$940 $941 $942 $943 $944 $945 $946 $947 $948 $949 $94A $94B $94C $94D $94E $94F
$950 $951 $952 $953 $954 $955 $956 $957 $958 $959 $95A $95B $95C $95D $95E $95F
$960 $961 $962 $963 $964 $965 $966 $967 $968 $969 $96A $96B $96C $96D $96E $96F
$970 $971 $972 $973 $974 $975 $976 $977 $978 $979 $97A $97B $97C $97D $97E $97F
$980 $981 $982 $983 $984 $985 $986 $987 $988 $989 $98A $98B $98C $98D $98E $98F
$990 $991 $992 $993 $994 $995 $996 $997 $998 $999 $99A $99B $99C $99D $99E $99F
$9A0 $9A1 $9A2 $9A3 $9A4 $9A5 $9A6 $9A7 $9A8 $9A9 $9AA $9AB $9AC $9AD $9AE $9AF
$9B0 $9B1 $9B2 $9B3 $9B4 $9B5 $9B6 $9B7 $9B8 $9B9 $9BA $9BB $9BC $9BD $9BE $9BF
$9C0 $9C1 $9C2 $9C3 $9C4 $9C5 $9C6 $9C7 $9C8 $9C9 $9CA $9CB $9CC $9CD $9CE $9CF
$9D0 $9D1 $9D2 $9D3 $9D4 $9D5 $9D6 $9D7 $9D8 $9D9 $9DA $9DB $9DC $9DD $9DE $9DF
$9E0 $9E1 $9E2 $9E3 $9E4 $9E5 $9E6 $9E7 $9E8 $9E9 $9EA $9EB $9EC $9ED $9EE $9EF
$9F0 $9F1 $9F2 $9F3 $9F4 $9F5 $9F6 $9F7 $9F8 $9F9 $9FA $9FB $9FC $9FD $9FE $9FF
Saturation level $A
$A00 $A01 $A02 $A03 $A04 $A05 $A06 $A07 $A08 $A09 $A0A $A0B $A0C $A0D $A0E $A0F
$A10 $A11 $A12 $A13 $A14 $A15 $A16 $A17 $A18 $A19 $A1A $A1B $A1C $A1D $A1E $A1F
$A20 $A21 $A22 $A23 $A24 $A25 $A26 $A27 $A28 $A29 $A2A $A2B $A2C $A2D $A2E $A2F
$A30 $A31 $A32 $A33 $A34 $A35 $A36 $A37 $A38 $A39 $A3A $A3B $A3C $A3D $A3E $A3F
$A40 $A41 $A42 $A43 $A44 $A45 $A46 $A47 $A48 $A49 $A4A $A4B $A4C $A4D $A4E $A4F
$A50 $A51 $A52 $A53 $A54 $A55 $A56 $A57 $A58 $A59 $A5A $A5B $A5C $A5D $A5E $A5F
$A60 $A61 $A62 $A63 $A64 $A65 $A66 $A67 $A68 $A69 $A6A $A6B $A6C $A6D $A6E $A6F
$A70 $A71 $A72 $A73 $A74 $A75 $A76 $A77 $A78 $A79 $A7A $A7B $A7C $A7D $A7E $A7F
$A80 $A81 $A82 $A83 $A84 $A85 $A86 $A87 $A88 $A89 $A8A $A8B $A8C $A8D $A8E $A8F
$A90 $A91 $A92 $A93 $A94 $A95 $A96 $A97 $A98 $A99 $A9A $A9B $A9C $A9D $A9E $A9F
$AA0 $AA1 $AA2 $AA3 $AA4 $AA5 $AA6 $AA7 $AA8 $AA9 $AAA $AAB $AAC $AAD $AAE $AAF
$AB0 $AB1 $AB2 $AB3 $AB4 $AB5 $AB6 $AB7 $AB8 $AB9 $ABA $ABB $ABC $ABD $ABE $ABF
$AC0 $AC1 $AC2 $AC3 $AC4 $AC5 $AC6 $AC7 $AC8 $AC9 $ACA $ACB $ACC $ACD $ACE $ACF
$AD0 $AD1 $AD2 $AD3 $AD4 $AD5 $AD6 $AD7 $AD8 $AD9 $ADA $ADB $ADC $ADD $ADE $ADF
$AE0 $AE1 $AE2 $AE3 $AE4 $AE5 $AE6 $AE7 $AE8 $AE9 $AEA $AEB $AEC $AED $AEE $AEF
$AF0 $AF1 $AF2 $AF3 $AF4 $AF5 $AF6 $AF7 $AF8 $AF9 $AFA $AFB $AFC $AFD $AFE $AFF
Saturation level $B
$B00 $B01 $B02 $B03 $B04 $B05 $B06 $B07 $B08 $B09 $B0A $B0B $B0C $B0D $B0E $B0F
$B10 $B11 $B12 $B13 $B14 $B15 $B16 $B17 $B18 $B19 $B1A $B1B $B1C $B1D $B1E $B1F
$B20 $B21 $B22 $B23 $B24 $B25 $B26 $B27 $B28 $B29 $B2A $B2B $B2C $B2D $B2E $B2F
$B30 $B31 $B32 $B33 $B34 $B35 $B36 $B37 $B38 $B39 $B3A $B3B $B3C $B3D $B3E $B3F
$B40 $B41 $B42 $B43 $B44 $B45 $B46 $B47 $B48 $B49 $B4A $B4B $B4C $B4D $B4E $B4F
$B50 $B51 $B52 $B53 $B54 $B55 $B56 $B57 $B58 $B59 $B5A $B5B $B5C $B5D $B5E $B5F
$B60 $B61 $B62 $B63 $B64 $B65 $B66 $B67 $B68 $B69 $B6A $B6B $B6C $B6D $B6E $B6F
$B70 $B71 $B72 $B73 $B74 $B75 $B76 $B77 $B78 $B79 $B7A $B7B $B7C $B7D $B7E $B7F
$B80 $B81 $B82 $B83 $B84 $B85 $B86 $B87 $B88 $B89 $B8A $B8B $B8C $B8D $B8E $B8F
$B90 $B91 $B92 $B93 $B94 $B95 $B96 $B97 $B98 $B99 $B9A $B9B $B9C $B9D $B9E $B9F
$BA0 $BA1 $BA2 $BA3 $BA4 $BA5 $BA6 $BA7 $BA8 $BA9 $BAA $BAB $BAC $BAD $BAE $BAF
$BB0 $BB1 $BB2 $BB3 $BB4 $BB5 $BB6 $BB7 $BB8 $BB9 $BBA $BBB $BBC $BBD $BBE $BBF
$BC0 $BC1 $BC2 $BC3 $BC4 $BC5 $BC6 $BC7 $BC8 $BC9 $BCA $BCB $BCC $BCD $BCE $BCF
