CPU memory map
From NESdev Wiki
Jump to navigationJump to search
Addr | Size | Device |
---|---|---|
$0000 | $0800 | 2KB internal RAM |
$0800 | $0800 | Mirrors of $0000-$07FF |
$1000 | $0800 | |
$1800 | $0800 | |
$2000 | $0008 | NES PPU registers |
$2008 | $1FF8 | Mirrors of $2000 every 8 bytes |
$4000 | $0018 | NES APU and I/O registers |
$4018 | $FFFF | Cartridge PRG ROM, cartridge PRG RAM, and mapper registers |
$FFFA - NMI vector
$FFFC - Reset vector
$FFFE - IRQ/BRK vector