User:Lidnariq/MMC3 Variants: Difference between revisions

From NESdev Wiki
Jump to navigationJump to search
(incorporate information from other sources)
Line 22: Line 22:
|[[iNES Mapper 082|82]] || X1-017 || 3×8+8F || 512? || MMC3 || 256 || H/V, 5120b int WRAM, ?IRQ?
|[[iNES Mapper 082|82]] || X1-017 || 3×8+8F || 512? || MMC3 || 256 || H/V, 5120b int WRAM, ?IRQ?
|-
|-
|[[iNES Mapper 091|91]] || for: Street Fighter 3 HKO || N108 || 128 || 4×2 || 512 || ?
|[[iNES Mapper 091|91]] || for: Street Fighter 3 HKO || N108 || 128 || 4×2 || 512 || IRQ, ?
|-
|-
|[[iNES Mapper 095|95]] || N108 (nametable) || N108 || 128 || N108 || 32 || 1/H
|[[iNES Mapper 095|95]] || N108 (nametable) || N108 || 128 || N108 || 32 || 1/H
|-
|-
|[[iNES Mapper 112|112]] || "chinese" N108 || N108 || 256 || N108 || 256 || ?
|[[iNES Mapper 112|112]] || "chinese" N108 || N108 || 256 || N108 || 256 || H/V
|-
|[[iNES Mapper 116|116]] || MMC1 × MMC3 × VRC2 || MMC3; 16+16F; 16F+16; 32 || 256 || MMC3; 2×4; 8×1 || 512?? || 1/H/V, ?like MMC3?
|-
|-
|[[iNES Mapper 118|118]] || [[TLSROM]],[[TKSROM]] || MMC3 || 512 || MMC3 || 128 || Arbitrary mirroring, ext WRAM, Scanline IRQ
|[[iNES Mapper 118|118]] || [[TLSROM]],[[TKSROM]] || MMC3 || 512 || MMC3 || 128 || Arbitrary mirroring, ext WRAM, Scanline IRQ
Line 34: Line 36:
|[[iNES Mapper 158|158]] || RAMBO-1 (nametable) || 3×8+8F || 256 || MMC3; 8×1 || 128 || Arbitrary mirroring, Scanline/Cycle IRQ, ?WRAM?
|[[iNES Mapper 158|158]] || RAMBO-1 (nametable) || 3×8+8F || 256 || MMC3; 8×1 || 128 || Arbitrary mirroring, Scanline/Cycle IRQ, ?WRAM?
|-
|-
|[[iNES Mapper 165|165]] || MMC2 × MMC3 || MMC3 || 512 || 2×4 || 128 || ?
|[[iNES Mapper 165|165]] || MMC2 × MMC3 || MMC3 || 512 || 2×4 || 128 || tile triggered CHR banking, CHR RAM and ROM, ?
|-
|-
|[[iNES Mapper 182|182]] || for: Pocahontas || MMC3 || 256 (512?) || MMC3 || 256 || ?
|[[iNES Mapper 182|182]] || for: Pocahontas || MMC3 || 256 (512?) || MMC3 || 256 || H/V, Scanline IRQ, ?
|-
|-
|[[iNES Mapper 189|189]] || MMC3 × [[BNROM]] || 32 || 512 || MMC3 || 256 || ?
|[[iNES Mapper 189|189]] || MMC3 × [[BNROM]] || 32 || 512 || MMC3 || 256 || ?
Line 54: Line 56:
!iNES Mapper !! Short name !! inner !! outer !! max !! inner !! outer !! max !! Comments
!iNES Mapper !! Short name !! inner !! outer !! max !! inner !! outer !! max !! Comments
|-
|-
|[[iNES Mapper 012|12]] || for: dbz5 || MMC3 || — || 512 || MMC3 || 2×256 || 512 || ?
|[[iNES Mapper 012|12]] || for: dbz5 || MMC3 || — || 512 || MMC3 || 2×256 || 512 || ?like MMC3?
|-
|-
|[[iNES Mapper 014|14]] || for: Samurai Spirits || MMC3 || — || 512 || MMC3; 8×1 || 3×256 || 512 || H/V, ext WRAM, Scanline IRQ, ?
|[[iNES Mapper 014|14]] || for: Samurai Spirits || MMC3 || — || 512 || MMC3; 8×1 || 3×256 || 512 || H/V, ext WRAM, Scanline IRQ, ?like MMC3?
|-
|-
|[[iNES Mapper 037|37]] || MMC3+'00+'161 || MMC3 || 64; 128 || 256 || MMC3 || 128 || 256 || H/V, Scanline IRQ
|[[iNES Mapper 037|37]] || MMC3+'00+'161 || MMC3 || 64; 128 || 256 || MMC3 || 128 || 256 || H/V, Scanline IRQ
|-
|-
|[[iNES Mapper 044|44]] || for: Super Big 7-in-1 || MMC3 || 128; 256 || 1024 || MMC3 || 128; 256 || 1024 || ?
|[[iNES Mapper 044|44]] || for: Super Big 7-in-1 || MMC3 || 128; 256 || 1024 || MMC3 || 128; 256 || 1024 || ?like MMC3?
|-
|-
|[[iNES Mapper 045|45]] || for: Super 4-in-1 || MMC3 || 8…512 || 1024 (2048?) || MMC3 || 1…256 || 1024 (4096?) || ?
|[[iNES Mapper 045|45]] || for: Super 4-in-1 || MMC3 || 8…512 || 1024 (2048?) || MMC3 || 1…256 || 1024 (4096?) || ?like MMC3?
|-
|-
|[[iNES Mapper 047|47]] || MMC3+'161 || MMC3 || 128 || 256 || MMC3 || 128 || 256 || H/V, Scanline IRQ
|[[iNES Mapper 047|47]] || MMC3+'161 || MMC3 || 128 || 256 || MMC3 || 128 || 256 || H/V, Scanline IRQ
|-
|-
|[[iNES Mapper 049|49]] || for: Super HIK 4-in-1 || MMC3; 32 || 128 || 512 || MMC3 || 128 || 512 || ?
|[[iNES Mapper 049|49]] || for: Super HIK 4-in-1 || MMC3; 32 || 128 || 512 || MMC3 || 128 || 512 || ?like MMC3?
|-
|-
|[[iNES Mapper 052|52]] || for: Mario 7-in-1 || MMC3 || 128; 256 || 1024 || MMC3 || 128; 256 || 1024 || ?
|[[iNES Mapper 052|52]] || for: Mario 7-in-1 || MMC3 || 128; 256 || 1024 || MMC3 || 128; 256 || 1024 || ?like MMC3?
|-
|-
|[[iNES Mapper 088|88]]/[[iNES Mapper 154|154]] || N108 (pattern split) || N108 || — || 128 || 2×2/64 + 4×1/64 || 2×64 || 128 || none
|[[iNES Mapper 088|88]]/[[iNES Mapper 154|154]] || N108 (pattern split) || N108 || — || 128 || 2×2/64 + 4×1/64 || 2×64 || 128 || none
|-
|-
|[[iNES Mapper 115|115]] || for: Thunderbolt 2 (ch) || MMC3; 16+16F; 16+8+8F || — || 128 (256?) || MMC3 || 256 || 512 || ?
|[[iNES Mapper 115|115]] || for: Thunderbolt 2 (ch) || MMC3; 16+16F; 16+8+8F || — || 128 (256?) || MMC3 || 256 || 512 || ?like MMC3?
|-
|-
|[[iNES Mapper 205|205]] || for: 3-in-1 || MMC3 || 128; 256 || 512 || MMC3 || 128; 256 || 512 || ?
|[[iNES Mapper 205|205]] || for: 3-in-1 || MMC3 || 128; 256 || 512 || MMC3 || 128; 256 || 512 || ?like MMC3?
|-
|-
|[[iNES Mapper 245|245]] || MMC3 × [[SxROM#Higher_CHR_lines|SUROM]] || MMC3 || 512 || 1024 || 8kiB RAM only || — || 0 || ?
|[[iNES Mapper 245|245]] || MMC3 × [[SxROM#Higher_CHR_lines|SUROM]] || MMC3 || 512 || 1024 || 8kiB RAM only || — || 0 || ?like MMC3?
|}
|}


Line 131: Line 133:
|-
|-
|[[iNES Mapper 105|105]] || [[NES-EVENT]] || 16+16F; 16F+16; 32 || 256 || 8KiB RAM only || 0 || 1/H/V, ext WRAM, IRQ
|[[iNES Mapper 105|105]] || [[NES-EVENT]] || 16+16F; 16F+16; 32 || 256 || 8KiB RAM only || 0 || 1/H/V, ext WRAM, IRQ
|-
|[[iNES Mapper 116|116]] || MMC1 × MMC3 × VRC2 || MMC3; 16+16F; 16F+16; 32 || 256 || MMC3; 2×4; 8×1 || 512?? || ?
|-
|-
|[[iNES Mapper 193|193]] || NTDEC TC-112 || 8+24F || 256 || 4+2+2 || 256 || none
|[[iNES Mapper 193|193]] || NTDEC TC-112 || 8+24F || 256 || 4+2+2 || 256 || none
|-
|-
|[[iNES Mapper 246|246]] || for: Fong Shen Bang - Zhu Lu Zhi Zhan || 4×8 || 512? || 4×2 || 512? || ?
|[[iNES Mapper 246|246]] || for: Fong Shen Bang - Zhu Lu Zhi Zhan || 4×8 || 512? || 4×2 || 512? || none?
|-
|-
|[[iNES Mapper 252|252]] || for: San Guo Zhi || N108 || 256? || 8×1 || 128? || ?
|[[iNES Mapper 252|252]] || for: San Guo Zhi || N108 || 256? || 8×1 || 128? || Scanline IRQ, ?
|}
|}

Revision as of 00:19, 7 February 2013

MMC3-like mappers with simple banking

PRG CHR
iNES Mapper Short name bank style max bank style max Comments
206 N108 8+8+16F 128 2×2+4×1 64 none
4 MMC3, MMC6 8+8+16F; 8F+8+8+8F 512 2×2+4×1; 4×1+2×2 256 H/V, ext WRAM, Scanline IRQ, MMC6 has 1024b int WRAM
33/48 TC0190 N108 256 N108 256 H/V, ext WRAM, 48 has Scanline IRQ
64 RAMBO-1 3×8+8F 256 MMC3; 8×1 256 H/V, Scanline/Cycle IRQ, ?WRAM?
74/194 TQROM-like (2kiB) MMC3 1024 MMC3 254 ?like TQROM?
76 N108 (inflated CHR) N108 128 4×2 128 none
80 X1-005 3×8+8F 256 N108 256 H/V, 128b int WRAM
82 X1-017 3×8+8F 512? MMC3 256 H/V, 5120b int WRAM, ?IRQ?
91 for: Street Fighter 3 HKO N108 128 4×2 512 IRQ, ?
95 N108 (nametable) N108 128 N108 32 1/H
112 "chinese" N108 N108 256 N108 256 H/V
116 MMC1 × MMC3 × VRC2 MMC3; 16+16F; 16F+16; 32 256 MMC3; 2×4; 8×1 512?? 1/H/V, ?like MMC3?
118 TLSROM,TKSROM MMC3 512 MMC3 128 Arbitrary mirroring, ext WRAM, Scanline IRQ
119 TQROM (8kiB) MMC3 512 MMC3 64 H/V, ext WRAM, Scanline IRQ, CHR RAM and ROM
158 RAMBO-1 (nametable) 3×8+8F 256 MMC3; 8×1 128 Arbitrary mirroring, Scanline/Cycle IRQ, ?WRAM?
165 MMC2 × MMC3 MMC3 512 2×4 128 tile triggered CHR banking, CHR RAM and ROM, ?
182 for: Pocahontas MMC3 256 (512?) MMC3 256 H/V, Scanline IRQ, ?
189 MMC3 × BNROM 32 512 MMC3 256 ?
191 TQROM-like (2kiB) MMC3 256 (512?) MMC3 128 ?like TQROM?
192/195 TQROM-like (4kiB) MMC3 512? MMC3 252 ?like TQROM?
207 X1-005 (nametable) 3×8+8F 256 N108 128 1/H, 128b int WRAM

MMC3-like mappers with outer banks

PRG CHR
iNES Mapper Short name inner outer max inner outer max Comments
12 for: dbz5 MMC3 512 MMC3 2×256 512 ?like MMC3?
14 for: Samurai Spirits MMC3 512 MMC3; 8×1 3×256 512 H/V, ext WRAM, Scanline IRQ, ?like MMC3?
37 MMC3+'00+'161 MMC3 64; 128 256 MMC3 128 256 H/V, Scanline IRQ
44 for: Super Big 7-in-1 MMC3 128; 256 1024 MMC3 128; 256 1024 ?like MMC3?
45 for: Super 4-in-1 MMC3 8…512 1024 (2048?) MMC3 1…256 1024 (4096?) ?like MMC3?
47 MMC3+'161 MMC3 128 256 MMC3 128 256 H/V, Scanline IRQ
49 for: Super HIK 4-in-1 MMC3; 32 128 512 MMC3 128 512 ?like MMC3?
52 for: Mario 7-in-1 MMC3 128; 256 1024 MMC3 128; 256 1024 ?like MMC3?
88/154 N108 (pattern split) N108 128 2×2/64 + 4×1/64 2×64 128 none
115 for: Thunderbolt 2 (ch) MMC3; 16+16F; 16+8+8F 128 (256?) MMC3 256 512 ?like MMC3?
205 for: 3-in-1 MMC3 128; 256 512 MMC3 128; 256 512 ?like MMC3?
245 MMC3 × SUROM MMC3 512 1024 8kiB RAM only 0 ?like MMC3?

Not-particularly-MMC3-like ASIC mappers

Also see Comparison of Nintendo mappers

PRG CHR
iNES Mapper Short name bank style max bank style max Comments
(none) Famicom Disk System 32+8F arbitrary 8KiB RAM only 0 Expansion audio, H/V, Cycle IRQ
1/155 MMC1 16+16F; 16F+16; 32 256 (512) 1×8; 2×4 128 1/H/V, sometimes bankable ext WRAM
5 MMC5 32; 2×16; 4×8 1024 1×8; 2×4; 4×2; 8×1 1024 Expansion audio, bankable ext WRAM, 1024b int WRAM, arbitrary mirroring, vertical split, Scanline IRQ, hardware multiplier
9 MMC2 8+24F 128 2×4 128 H/V, tile triggered CHR banking
10 MMC4 16+16F 256 2×4 128 H/V, ext WRAM, tile triggered CHR banking
16/153/159 Bandai FCG 16+16F 256? 8×1 256 1/H/V, serial EEPROM (153 has ext WRAM), Cycle IRQ
18 Jaleco SS88006 3×8+8F 256? 8×1 256 Cycle IRQ
19/210 Namco 106 3×8+8F 512 8×1 256 Expansion audio, ROM nametables, Arbitrary mirroring, Cycle IRQ, ext WRAM
21/23/25 VRC4 MMC3 256 8×1 256 1/H/V, ext WRAM, Scanline IRQ
22/23/25 VRC2 N108 256 8×1 256 1/H/V, serial EEPROM
24/26 VRC6 16+8+8F 256 8×1 256 Expansion audio, 1/H/V, Scanline IRQ, ext WRAM
27 "Pirate" VRC4 3×8+8F ?256? 8×1 512 1/H/V, ?? IRQ, ?
32 Irem G101 MMC3 256 8×1 256? H/V, ?
65 Irem H3001 3×8+8F 256 (512?) 8×1 256 H/V, Cycle IRQ, ?
67 Sunsoft 3 16+16F 128? 4×2 128? 1/H/V, Cycle IRQ, ?WRAM?
68 Sunsoft 4 16+16F 256 4×2 256 ROM nametables, 1/H/V, WRAM
69 Sunsoft FME-7 4×8+8F 256 8×1 256 Expansion audio, 1/H/V, Cycle IRQ, ext WRAM
73 VRC3 16+16F 128 8KiB RAM only 0 Cycle IRQ, ext WRAM
75 VRC1 3×8+8F 128 2×4 128 H/V
85 VRC7 3×8+8F 512 8×1 256 Expansion audio, 1/H/V, Scanline IRQ
90/209/211 for: Tekken 2 HKO 8+32F; 8+16+16F; 4×8+8F; 8+32; 8+2×16; 4×8 1024 1×8; 2×4; 4×2; 8×1 256 ROM nametables(209,211), 1/H/V(90) or Arbitrary Mirroring(209,211), Scanline/Cycle/Pixel IRQ, hardware multiplier
97 Irem TAM-S1 16F+16 256 8KiB RAM only 0 1/H/V
105 NES-EVENT 16+16F; 16F+16; 32 256 8KiB RAM only 0 1/H/V, ext WRAM, IRQ
193 NTDEC TC-112 8+24F 256 4+2+2 256 none
246 for: Fong Shen Bang - Zhu Lu Zhi Zhan 4×8 512? 4×2 512? none?
252 for: San Guo Zhi N108 256? 8×1 128? Scanline IRQ, ?