User:Lidnariq/MMC3 Variants: Difference between revisions
From NESdev Wiki
Jump to navigationJump to search
(throw this comparison table up into the wiki) |
(reformat for enhanced readability) |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| | ! colspan=2| !! colspan=3|PRG !! colspan=3|CHR | ||
|- | |- | ||
!iNES Mapper !! Short name !! inner !! outer !! max !! inner !! outer !! max | |||
|- | |- | ||
| | |[[iNES Mapper 206|206]] || N108 || 8+8+16F || — || 128 || 2×2+4×1 || — || 64 | ||
|- | |- | ||
| | |[[iNES Mapper 004|4]] || [[MMC3]] || 8+8+16F / 8F+8+8+8F || — || 512 || 2×2+4×1 / 4×1+2×2 || — || 256 | ||
|- | |- | ||
| | |[[iNES Mapper 012|12]] || for: dbz5 || MMC3 || — || 512 || MMC3 || 2×256 || 512 | ||
|- | |- | ||
| | |[[iNES Mapper 033|33]]/[[iNES Mapper 048|48]] || TC0190 || N108 || — || 256 || N108 || — || 256 | ||
|- | |- | ||
| | |[[iNES Mapper 037|37]] || MMC3+'00+'161 || MMC3 || 64/128 || 256 || MMC3 || 128 || 256 | ||
|- | |- | ||
| | |[[iNES Mapper 044|44]] || for: Super Big 7-in-1 || MMC3 || 128/256 || 1024 || MMC3 || 128/256 || 1024 | ||
|- | |- | ||
| | |[[iNES Mapper 045|45]] || for: Super 4-in-1 || MMC3 || 8…512 || 1024 (2048?) || MMC3 || 1…256 || 1024 (4096?) | ||
|- | |- | ||
| | |[[iNES Mapper 047|47]] || MMC3+'161 || MMC3 || 128 || 256 || MMC3 || 128 || 256 | ||
|- | |- | ||
| | |[[iNES Mapper 049|49]] || for: Super HIK 4-in-1 || MMC3 / 32 || 128 || 512 || MMC3 || 128 || 512 | ||
|- | |- | ||
| | |[[iNES Mapper 052|52]] || for: Mario 7-in-1 || MMC3 || 128/256 || 1024 || MMC3 || 128/256 || 1024 | ||
|- | |- | ||
| | |[[iNES Mapper 064|64]] || [[RAMBO-1]] || 3×8+8F || — || 256 || 8×1 || — || 256 | ||
|- | |- | ||
| | |[[iNES Mapper 074|74]] || TQROM-like (2kiB) || MMC3 || — || 1024 || MMC3 || — || 256 | ||
|- | |- | ||
| | |[[iNES Mapper 076|76]] || N108 (inflated CHR) || N108 || — || 128 || 4×2 || — || 128 | ||
|- | |- | ||
| | |[[iNES Mapper 080|80]] || X1-005 || 3×8+8F || — || 256 || N108 || — || 256 | ||
|- | |- | ||
| | |[[iNES Mapper 082|82]] || X1-017 || 3×8+8F || — || 512? || MMC3 || — || 256 | ||
|- | |- | ||
| | |[[iNES Mapper 088|88]]/[[iNES Mapper 154|154]] || N108 (pattern split) || N108 || — || 128 || 2×2/64 + 4×1/64 || 64 || 128 | ||
|- | |- | ||
| | |[[iNES Mapper 095|95]] || N108 (nametable) || N108 || — || 128 || N108 || — || 32 | ||
|- | |- | ||
| | |[[iNES Mapper 112|112]] || "chinese" N108 || N108 || — || 256 || N108 || — || 256 | ||
|- | |- | ||
| | |[[iNES Mapper 115|115]] || for: Thunderbolt 2 (ch) || MMC3 / 16+16F / 16+8+8F || — || 128 (256?) || MMC3 || 256 || 512 | ||
|- | |- | ||
| | |[[iNES Mapper 118|118]] || [[TLSROM]] || MMC3 || — || 512 || MMC3 || — || 128 | ||
|- | |- | ||
| | |[[iNES Mapper 119|119]] || TQROM (8kiB) || MMC3 || — || 512 || MMC3 || — || 64 | ||
|- | |- | ||
| | |[[iNES Mapper 158|158]] || RAMBO-1 (nametable) || 3×8+8F || — || 256 || 8×1 || — || 128 | ||
|- | |- | ||
| | |[[iNES Mapper 182|182]] || for: Pocahontas || MMC3 || — || 256 (512?) || MMC3 || — || 256 | ||
|- | |- | ||
| | |[[iNES Mapper 189|189]] || MMC3 BXROM || 32 || — || 512 || MMC3 || — || 256 | ||
|- | |- | ||
| | |[[iNES Mapper 191|191]] || TQROM-like (2kiB) || MMC3 || — || 256 (512?) || MMC3 || — || 256 | ||
|- | |- | ||
| | |[[iNES Mapper 192|192]] || TQROM-like (4kiB) || MMC3 || — || 512? || MMC3 || — || 256 | ||
|- | |- | ||
| 207 || X1-005 (nametable) || 256 || 128 | |[[iNES Mapper 194|194]] || TQROM-like (2kiB) || MMC3 || — || 512? || MMC3 || — || 256 | ||
|- | |||
|[[iNES Mapper 205|205]] || for: 3-in-1 || MMC3 || 128/256 || 512 || MMC3 || 128/256 || 512 | |||
|- | |||
|[[iNES Mapper 207|207]] || X1-005 (nametable) || 3×8+8F || — || 256 || N108 || — || 128 | |||
|- | |||
|[[iNES Mapper 245|245]] || MMC3 SUROM || MMC3 || 512 || 1024 || 8kiB RAM only || — || 0 | |||
|- | |- | ||
|} | |} |
Revision as of 20:09, 13 August 2012
PRG | CHR | ||||||
---|---|---|---|---|---|---|---|
iNES Mapper | Short name | inner | outer | max | inner | outer | max |
206 | N108 | 8+8+16F | — | 128 | 2×2+4×1 | — | 64 |
4 | MMC3 | 8+8+16F / 8F+8+8+8F | — | 512 | 2×2+4×1 / 4×1+2×2 | — | 256 |
12 | for: dbz5 | MMC3 | — | 512 | MMC3 | 2×256 | 512 |
33/48 | TC0190 | N108 | — | 256 | N108 | — | 256 |
37 | MMC3+'00+'161 | MMC3 | 64/128 | 256 | MMC3 | 128 | 256 |
44 | for: Super Big 7-in-1 | MMC3 | 128/256 | 1024 | MMC3 | 128/256 | 1024 |
45 | for: Super 4-in-1 | MMC3 | 8…512 | 1024 (2048?) | MMC3 | 1…256 | 1024 (4096?) |
47 | MMC3+'161 | MMC3 | 128 | 256 | MMC3 | 128 | 256 |
49 | for: Super HIK 4-in-1 | MMC3 / 32 | 128 | 512 | MMC3 | 128 | 512 |
52 | for: Mario 7-in-1 | MMC3 | 128/256 | 1024 | MMC3 | 128/256 | 1024 |
64 | RAMBO-1 | 3×8+8F | — | 256 | 8×1 | — | 256 |
74 | TQROM-like (2kiB) | MMC3 | — | 1024 | MMC3 | — | 256 |
76 | N108 (inflated CHR) | N108 | — | 128 | 4×2 | — | 128 |
80 | X1-005 | 3×8+8F | — | 256 | N108 | — | 256 |
82 | X1-017 | 3×8+8F | — | 512? | MMC3 | — | 256 |
88/154 | N108 (pattern split) | N108 | — | 128 | 2×2/64 + 4×1/64 | 64 | 128 |
95 | N108 (nametable) | N108 | — | 128 | N108 | — | 32 |
112 | "chinese" N108 | N108 | — | 256 | N108 | — | 256 |
115 | for: Thunderbolt 2 (ch) | MMC3 / 16+16F / 16+8+8F | — | 128 (256?) | MMC3 | 256 | 512 |
118 | TLSROM | MMC3 | — | 512 | MMC3 | — | 128 |
119 | TQROM (8kiB) | MMC3 | — | 512 | MMC3 | — | 64 |
158 | RAMBO-1 (nametable) | 3×8+8F | — | 256 | 8×1 | — | 128 |
182 | for: Pocahontas | MMC3 | — | 256 (512?) | MMC3 | — | 256 |
189 | MMC3 BXROM | 32 | — | 512 | MMC3 | — | 256 |
191 | TQROM-like (2kiB) | MMC3 | — | 256 (512?) | MMC3 | — | 256 |
192 | TQROM-like (4kiB) | MMC3 | — | 512? | MMC3 | — | 256 |
194 | TQROM-like (2kiB) | MMC3 | — | 512? | MMC3 | — | 256 |
205 | for: 3-in-1 | MMC3 | 128/256 | 512 | MMC3 | 128/256 | 512 |
207 | X1-005 (nametable) | 3×8+8F | — | 256 | N108 | — | 128 |
245 | MMC3 SUROM | MMC3 | 512 | 1024 | 8kiB RAM only | — | 0 |