|
|
(42 intermediate revisions by 10 users not shown) |
Line 1: |
Line 1: |
| The generic designation '''SxROM''' refers to cartridge boards made by Nintendo that use the [[MMC1|Nintendo MMC1]] mapper.
| | #REDIRECT [[MMC1]] |
| | |
| The following SxROM boards are known to exist:
| |
| {|
| |
| ! Board || PRG ROM || PRG RAM || CHR
| |
| |-
| |
| |[[SAROM]] || 64 KB || 8 KB || 16,32,64 KB ROM
| |
| |-
| |
| |[[SBROM]] || 64 KB || || 16,32,64 KB ROM
| |
| |-
| |
| |[[SCROM]] || 64 KB || || 128 KB ROM
| |
| |-
| |
| |[[SEROM]] || 32 KB || || 16,32,64 KB ROM
| |
| |-
| |
| |[[SFROM]] || 128,256 KB || || 16,32,64 KB ROM
| |
| |-
| |
| |[[SGROM]] || 128,256 KB || || 8 KB RAM
| |
| |-
| |
| |[[SHROM]] || 32 KB || || 128 KB ROM
| |
| |-
| |
| |[[SJROM]] || 128,256 KB || 8 KB || 16,32,64 KB ROM
| |
| |-
| |
| |[[SKROM]] || 128,256 KB || 8 KB || 128 KB ROM
| |
| |-
| |
| |[[SLROM]] || 128,256 KB || || 128 KB ROM
| |
| |-
| |
| |[[SL1ROM]] || 64,128,256 KB || || 128 KB ROM
| |
| |-
| |
| |[[SL2ROM]]
| |
| |-
| |
| |[[SL3ROM]]
| |
| |-
| |
| |[[SLRROM]]
| |
| |-
| |
| |[[SMROM]] || 256 KB || || 8 KB RAM ||
| |
| |-
| |
| |[[SNROM]] || 128,256 KB || 8 KB || 8 KB RAM
| |
| |-
| |
| |[[SOROM]] || 128,256 KB || 16 KB || 8 KB RAM
| |
| |-
| |
| |[[SUROM]] || 512 KB || 8 KB || 8 KB RAM
| |
| |-
| |
| |[[SXROM]] || 128,256,512 KB || 32 KB || 8 KB RAM
| |
| |}
| |