File:2C03 wiki.pal
From NESdev Wiki
Jump to navigationJump to search
2C03_wiki.pal (file size: 2 KB, MIME type: unknown/unknown)
Warning: This file type may contain malicious code. By executing it, your system may be compromised.
Summary
A palette generated by palgen_persune.py v0.12.4 with the following arguments:
palgen_persune.py --skip-plot -ppu "2C03" -e -o docs/NESDev/2C03_wiki
Note that this generator also implements RGB PPU emphasis behavior (maximizing out the color channel corresponding to the emphasis bit)
$00 | $01 | $02 | $03 | $04 | $05 | $06 | $07 | $08 | $09 | $0A | $0B | $0C | $0D | $0E | $0F |
$10 | $11 | $12 | $13 | $14 | $15 | $16 | $17 | $18 | $19 | $1A | $1B | $1C | $1D | $1E | $1F |
$20 | $21 | $22 | $23 | $24 | $25 | $26 | $27 | $28 | $29 | $2A | $2B | $2C | $2D | $2E | $2F |
$30 | $31 | $32 | $33 | $34 | $35 | $36 | $37 | $38 | $39 | $3A | $3B | $3C | $3D | $3E | $3F |
$00 | $01 | $02 | $03 | $04 | $05 | $06 | $07 | $08 | $09 | $0A | $0B | $0C | $0D | $0E | $0F |
$10 | $11 | $12 | $13 | $14 | $15 | $16 | $17 | $18 | $19 | $1A | $1B | $1C | $1D | $1E | $1F |
$20 | $21 | $22 | $23 | $24 | $25 | $26 | $27 | $28 | $29 | $2A | $2B | $2C | $2D | $2E | $2F |
$30 | $31 | $32 | $33 | $34 | $35 | $36 | $37 | $38 | $39 | $3A | $3B | $3C | $3D | $3E | $3F |
$00 | $01 | $02 | $03 | $04 | $05 | $06 | $07 | $08 | $09 | $0A | $0B | $0C | $0D | $0E | $0F |
$10 | $11 | $12 | $13 | $14 | $15 | $16 | $17 | $18 | $19 | $1A | $1B | $1C | $1D | $1E | $1F |
$20 | $21 | $22 | $23 | $24 | $25 | $26 | $27 | $28 | $29 | $2A | $2B | $2C | $2D | $2E | $2F |
$30 | $31 | $32 | $33 | $34 | $35 | $36 | $37 | $38 | $39 | $3A | $3B | $3C | $3D | $3E | $3F |
$00 | $01 | $02 | $03 | $04 | $05 | $06 | $07 | $08 | $09 | $0A | $0B | $0C | $0D | $0E | $0F |
$10 | $11 | $12 | $13 | $14 | $15 | $16 | $17 | $18 | $19 | $1A | $1B | $1C | $1D | $1E | $1F |
$20 | $21 | $22 | $23 | $24 | $25 | $26 | $27 | $28 | $29 | $2A | $2B | $2C | $2D | $2E | $2F |
$30 | $31 | $32 | $33 | $34 | $35 | $36 | $37 | $38 | $39 | $3A | $3B | $3C | $3D | $3E | $3F |
$00 | $01 | $02 | $03 | $04 | $05 | $06 | $07 | $08 | $09 | $0A | $0B | $0C | $0D | $0E | $0F |
$10 | $11 | $12 | $13 | $14 | $15 | $16 | $17 | $18 | $19 | $1A | $1B | $1C | $1D | $1E | $1F |
$20 | $21 | $22 | $23 | $24 | $25 | $26 | $27 | $28 | $29 | $2A | $2B | $2C | $2D | $2E | $2F |
$30 | $31 | $32 | $33 | $34 | $35 | $36 | $37 | $38 | $39 | $3A | $3B | $3C | $3D | $3E | $3F |
$00 | $01 | $02 | $03 | $04 | $05 | $06 | $07 | $08 | $09 | $0A | $0B | $0C | $0D | $0E | $0F |
$10 | $11 | $12 | $13 | $14 | $15 | $16 | $17 | $18 | $19 | $1A | $1B | $1C | $1D | $1E | $1F |
$20 | $21 | $22 | $23 | $24 | $25 | $26 | $27 | $28 | $29 | $2A | $2B | $2C | $2D | $2E | $2F |
$30 | $31 | $32 | $33 | $34 | $35 | $36 | $37 | $38 | $39 | $3A | $3B | $3C | $3D | $3E | $3F |
$00 | $01 | $02 | $03 | $04 | $05 | $06 | $07 | $08 | $09 | $0A | $0B | $0C | $0D | $0E | $0F |
$10 | $11 | $12 | $13 | $14 | $15 | $16 | $17 | $18 | $19 | $1A | $1B | $1C | $1D | $1E | $1F |
$20 | $21 | $22 | $23 | $24 | $25 | $26 | $27 | $28 | $29 | $2A | $2B | $2C | $2D | $2E | $2F |
$30 | $31 | $32 | $33 | $34 | $35 | $36 | $37 | $38 | $39 | $3A | $3B | $3C | $3D | $3E | $3F |
$00 | $01 | $02 | $03 | $04 | $05 | $06 | $07 | $08 | $09 | $0A | $0B | $0C | $0D | $0E | $0F |
$10 | $11 | $12 | $13 | $14 | $15 | $16 | $17 | $18 | $19 | $1A | $1B | $1C | $1D | $1E | $1F |
$20 | $21 | $22 | $23 | $24 | $25 | $26 | $27 | $28 | $29 | $2A | $2B | $2C | $2D | $2E | $2F |
$30 | $31 | $32 | $33 | $34 | $35 | $36 | $37 | $38 | $39 | $3A | $3B | $3C | $3D | $3E | $3F |
Generator licensed under MIT-0.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 06:01, 7 August 2024 | (2 KB) | Persune (talk | contribs) | == Summary == A palette generated by [https://github.com/Gumball2415/palgen-persune palgen_persune.py v0.12.4] with the following arguments: <code>palgen_persune.py --skip-plot -ppu "2C03" -e -o docs/NESDev/2C03_wiki</code> Note that this generator also implements RGB PPU emphasis behavior (maximizing out the color channel corresponding to the emphasis bit) {|class="wikitable" |- |style="border:0px;background-color:#6D6D6D;width:32px;height:32px;color:#fff;text-align:center"|$00 |style="bo... |
You cannot overwrite this file.
File usage
The following 2 pages use this file: