File:2C02G wiki.pal: Difference between revisions
From NESdev Wiki
Jump to navigationJump to search
m (Update summary palette preview) |
m (Add generator version) |
||
Line 1: | Line 1: | ||
== Summary == | == Summary == | ||
A palette generated by [https://github.com/Gumball2415/palgen-persune palgen_persune] with the following arguments: | A palette generated by [https://github.com/Gumball2415/palgen-persune palgen_persune v0.12.4] with the following arguments: | ||
<code>palgen_persune.py --skip-plot -phs -5.0 -e -o docs/NESDev/2C02G_wiki</code> | <code>palgen_persune.py --skip-plot -phs -5.0 -e -o docs/NESDev/2C02G_wiki</code> |
Revision as of 06:02, 7 August 2024
Summary
A palette generated by palgen_persune v0.12.4 with the following arguments:
palgen_persune.py --skip-plot -phs -5.0 -e -o docs/NESDev/2C02G_wiki
$00 | $01 | $02 | $03 | $04 | $05 | $06 | $07 | $08 | $09 | $0A | $0B | $0C | $0D | $0E | $0F |
$10 | $11 | $12 | $13 | $14 | $15 | $16 | $17 | $18 | $19 | $1A | $1B | $1C | $1D | $1E | $1F |
$20 | $21 | $22 | $23 | $24 | $25 | $26 | $27 | $28 | $29 | $2A | $2B | $2C | $2D | $2E | $2F |
$30 | $31 | $32 | $33 | $34 | $35 | $36 | $37 | $38 | $39 | $3A | $3B | $3C | $3D | $3E | $3F |
$00 | $01 | $02 | $03 | $04 | $05 | $06 | $07 | $08 | $09 | $0A | $0B | $0C | $0D | $0E | $0F |
$10 | $11 | $12 | $13 | $14 | $15 | $16 | $17 | $18 | $19 | $1A | $1B | $1C | $1D | $1E | $1F |
$20 | $21 | $22 | $23 | $24 | $25 | $26 | $27 | $28 | $29 | $2A | $2B | $2C | $2D | $2E | $2F |
$30 | $31 | $32 | $33 | $34 | $35 | $36 | $37 | $38 | $39 | $3A | $3B | $3C | $3D | $3E | $3F |
$00 | $01 | $02 | $03 | $04 | $05 | $06 | $07 | $08 | $09 | $0A | $0B | $0C | $0D | $0E | $0F |
$10 | $11 | $12 | $13 | $14 | $15 | $16 | $17 | $18 | $19 | $1A | $1B | $1C | $1D | $1E | $1F |
$20 | $21 | $22 | $23 | $24 | $25 | $26 | $27 | $28 | $29 | $2A | $2B | $2C | $2D | $2E | $2F |
$30 | $31 | $32 | $33 | $34 | $35 | $36 | $37 | $38 | $39 | $3A | $3B | $3C | $3D | $3E | $3F |
$00 | $01 | $02 | $03 | $04 | $05 | $06 | $07 | $08 | $09 | $0A | $0B | $0C | $0D | $0E | $0F |
$10 | $11 | $12 | $13 | $14 | $15 | $16 | $17 | $18 | $19 | $1A | $1B | $1C | $1D | $1E | $1F |
$20 | $21 | $22 | $23 | $24 | $25 | $26 | $27 | $28 | $29 | $2A | $2B | $2C | $2D | $2E | $2F |
$30 | $31 | $32 | $33 | $34 | $35 | $36 | $37 | $38 | $39 | $3A | $3B | $3C | $3D | $3E | $3F |
$00 | $01 | $02 | $03 | $04 | $05 | $06 | $07 | $08 | $09 | $0A | $0B | $0C | $0D | $0E | $0F |
$10 | $11 | $12 | $13 | $14 | $15 | $16 | $17 | $18 | $19 | $1A | $1B | $1C | $1D | $1E | $1F |
$20 | $21 | $22 | $23 | $24 | $25 | $26 | $27 | $28 | $29 | $2A | $2B | $2C | $2D | $2E | $2F |
$30 | $31 | $32 | $33 | $34 | $35 | $36 | $37 | $38 | $39 | $3A | $3B | $3C | $3D | $3E | $3F |
$00 | $01 | $02 | $03 | $04 | $05 | $06 | $07 | $08 | $09 | $0A | $0B | $0C | $0D | $0E | $0F |
$10 | $11 | $12 | $13 | $14 | $15 | $16 | $17 | $18 | $19 | $1A | $1B | $1C | $1D | $1E | $1F |
$20 | $21 | $22 | $23 | $24 | $25 | $26 | $27 | $28 | $29 | $2A | $2B | $2C | $2D | $2E | $2F |
$30 | $31 | $32 | $33 | $34 | $35 | $36 | $37 | $38 | $39 | $3A | $3B | $3C | $3D | $3E | $3F |
$00 | $01 | $02 | $03 | $04 | $05 | $06 | $07 | $08 | $09 | $0A | $0B | $0C | $0D | $0E | $0F |
$10 | $11 | $12 | $13 | $14 | $15 | $16 | $17 | $18 | $19 | $1A | $1B | $1C | $1D | $1E | $1F |
$20 | $21 | $22 | $23 | $24 | $25 | $26 | $27 | $28 | $29 | $2A | $2B | $2C | $2D | $2E | $2F |
$30 | $31 | $32 | $33 | $34 | $35 | $36 | $37 | $38 | $39 | $3A | $3B | $3C | $3D | $3E | $3F |
$00 | $01 | $02 | $03 | $04 | $05 | $06 | $07 | $08 | $09 | $0A | $0B | $0C | $0D | $0E | $0F |
$10 | $11 | $12 | $13 | $14 | $15 | $16 | $17 | $18 | $19 | $1A | $1B | $1C | $1D | $1E | $1F |
$20 | $21 | $22 | $23 | $24 | $25 | $26 | $27 | $28 | $29 | $2A | $2B | $2C | $2D | $2E | $2F |
$30 | $31 | $32 | $33 | $34 | $35 | $36 | $37 | $38 | $39 | $3A | $3B | $3C | $3D | $3E | $3F |
Generator licensed under MIT-0.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 18:14, 17 August 2024 | (2 KB) | Persune (talk | contribs) | Corrected saturation compensation with colorburst reference amplitude, fix differential distortion |
05:41, 7 August 2024 | (2 KB) | Persune (talk | contribs) | A palette generated by [https://github.com/Gumball2415/palgen-persune palgen_persune] with the following arguments: <code>palgen_persune.py --skip-plot -phs -5.0 -e -o docs/NESDev/2C02G_wiki</code> {|class="wikitable" |- |style="border:0px;background-color:#626262;width:32px;height:32px;color:#fff;text-align:center"|$00 |style="border:0px;background-color:#001FB2;width:32px;height:32px;color:#fff;text-align:center"|$01 |style="border:0px;background-color:#2404C8;width:32px;height:32px;color... |
You cannot overwrite this file.
File usage
The following 2 pages use this file: