User:Freem: Difference between revisions
From NESdev Wiki
Jump to navigationJump to search
m (visual color table, based on values from elsewhere in the wiki) |
m (→NTSC NES: no cell borders... this feels inefficient) |
||
Line 14: | Line 14: | ||
{|class="wikitable" | {|class="wikitable" | ||
|- | |- | ||
|style="background-color:rgb(84,84,84);width:32px;height:32px;color:#fff;text-align:center"|0x00 | |style="border:0px;background-color:rgb(84,84,84);width:32px;height:32px;color:#fff;text-align:center"|0x00 | ||
|style="background-color:rgb(0,30,116);width:32px;height:32px;color:#fff;text-align:center"|0x01 | |style="border:0px;background-color:rgb(0,30,116);width:32px;height:32px;color:#fff;text-align:center"|0x01 | ||
|style="background-color:rgb(8,16,114);width:32px;height:32px;color:#fff;text-align:center"|0x02 | |style="border:0px;background-color:rgb(8,16,114);width:32px;height:32px;color:#fff;text-align:center"|0x02 | ||
|style="background-color:rgb(48,0,136);width:32px;height:32px;color:#fff;text-align:center"|0x03 | |style="border:0px;background-color:rgb(48,0,136);width:32px;height:32px;color:#fff;text-align:center"|0x03 | ||
|style="background-color:rgb(68,0,100);width:32px;height:32px;color:#fff;text-align:center"|0x04 | |style="border:0px;background-color:rgb(68,0,100);width:32px;height:32px;color:#fff;text-align:center"|0x04 | ||
|style="background-color:rgb(92,0,48);width:32px;height:32px;color:#fff;text-align:center"|0x05 | |style="border:0px;background-color:rgb(92,0,48);width:32px;height:32px;color:#fff;text-align:center"|0x05 | ||
|style="background-color:rgb(84,4,0);width:32px;height:32px;color:#fff;text-align:center"|0x06 | |style="border:0px;background-color:rgb(84,4,0);width:32px;height:32px;color:#fff;text-align:center"|0x06 | ||
|style="background-color:rgb(60,24,0);width:32px;height:32px;color:#fff;text-align:center"|0x07 | |style="border:0px;background-color:rgb(60,24,0);width:32px;height:32px;color:#fff;text-align:center"|0x07 | ||
|style="background-color:rgb(32,42,0);width:32px;height:32px;color:#fff;text-align:center"|0x08 | |style="border:0px;background-color:rgb(32,42,0);width:32px;height:32px;color:#fff;text-align:center"|0x08 | ||
|style="background-color:rgb(8,58,0);width:32px;height:32px;color:#fff;text-align:center"|0x09 | |style="border:0px;background-color:rgb(8,58,0);width:32px;height:32px;color:#fff;text-align:center"|0x09 | ||
|style="background-color:rgb(0,64,0);width:32px;height:32px;color:#fff;text-align:center"|0x0A | |style="border:0px;background-color:rgb(0,64,0);width:32px;height:32px;color:#fff;text-align:center"|0x0A | ||
|style="background-color:rgb(0,60,0);width:32px;height:32px;color:#fff;text-align:center"|0x0B | |style="border:0px;background-color:rgb(0,60,0);width:32px;height:32px;color:#fff;text-align:center"|0x0B | ||
|style="background-color:rgb(0,50,60);width:32px;height:32px;color:#fff;text-align:center"|0x0C | |style="border:0px;background-color:rgb(0,50,60);width:32px;height:32px;color:#fff;text-align:center"|0x0C | ||
|style="background-color:rgb(0,0,0);width:32px;height:32px;color:#fff;text-align:center"|0x0F | |style="border:0px;background-color:rgb(0,0,0);width:32px;height:32px;color:#fff;text-align:center"|0x0F | ||
|- | |- | ||
|style="background-color:rgb(152,150,152);width:32px;height:32px;color:#fff;text-align:center"|0x10 | |style="border:0px;background-color:rgb(152,150,152);width:32px;height:32px;color:#fff;text-align:center"|0x10 | ||
|style="background-color:rgb(8,76,196);width:32px;height:32px;color:#fff;text-align:center"|0x11 | |style="border:0px;background-color:rgb(8,76,196);width:32px;height:32px;color:#fff;text-align:center"|0x11 | ||
|style="background-color:rgb(48,50,236);width:32px;height:32px;color:#fff;text-align:center"|0x12 | |style="border:0px;background-color:rgb(48,50,236);width:32px;height:32px;color:#fff;text-align:center"|0x12 | ||
|style="background-color:rgb(92,30,228);width:32px;height:32px;color:#fff;text-align:center"|0x13 | |style="border:0px;background-color:rgb(92,30,228);width:32px;height:32px;color:#fff;text-align:center"|0x13 | ||
|style="background-color:rgb(136,20,176);width:32px;height:32px;color:#fff;text-align:center"|0x14 | |style="border:0px;background-color:rgb(136,20,176);width:32px;height:32px;color:#fff;text-align:center"|0x14 | ||
|style="background-color:rgb(160,20,100);width:32px;height:32px;color:#fff;text-align:center"|0x15 | |style="border:0px;background-color:rgb(160,20,100);width:32px;height:32px;color:#fff;text-align:center"|0x15 | ||
|style="background-color:rgb(152,34,32);width:32px;height:32px;color:#fff;text-align:center"|0x16 | |style="border:0px;background-color:rgb(152,34,32);width:32px;height:32px;color:#fff;text-align:center"|0x16 | ||
|style="background-color:rgb(120,60,0);width:32px;height:32px;color:#fff;text-align:center"|0x17 | |style="border:0px;background-color:rgb(120,60,0);width:32px;height:32px;color:#fff;text-align:center"|0x17 | ||
|style="background-color:rgb(84,90,0);width:32px;height:32px;color:#fff;text-align:center"|0x18 | |style="border:0px;background-color:rgb(84,90,0);width:32px;height:32px;color:#fff;text-align:center"|0x18 | ||
|style="background-color:rgb(40,114,0);width:32px;height:32px;color:#fff;text-align:center"|0x19 | |style="border:0px;background-color:rgb(40,114,0);width:32px;height:32px;color:#fff;text-align:center"|0x19 | ||
|style="background-color:rgb(8,124,0);width:32px;height:32px;color:#fff;text-align:center"|0x1A | |style="border:0px;background-color:rgb(8,124,0);width:32px;height:32px;color:#fff;text-align:center"|0x1A | ||
|style="background-color:rgb(0,118,40);width:32px;height:32px;color:#fff;text-align:center"|0x1B | |style="border:0px;background-color:rgb(0,118,40);width:32px;height:32px;color:#fff;text-align:center"|0x1B | ||
|style="background-color:rgb(0,102,120);width:32px;height:32px;color:#fff;text-align:center"|0x1C | |style="border:0px;background-color:rgb(0,102,120);width:32px;height:32px;color:#fff;text-align:center"|0x1C | ||
|style="background-color:rgb(0,0,0);width:32px;height:32px;color:#fff;text-align:center"|0x0F | |style="border:0px;background-color:rgb(0,0,0);width:32px;height:32px;color:#fff;text-align:center"|0x0F | ||
|- | |- | ||
|style="background-color:rgb(236,238,236);width:32px;height:32px;color:#000;text-align:center"|0x20 | |style="border:0px;background-color:rgb(236,238,236);width:32px;height:32px;color:#000;text-align:center"|0x20 | ||
|style="background-color:rgb(76,154,236);width:32px;height:32px;text-align:center"|0x21 | |style="border:0px;background-color:rgb(76,154,236);width:32px;height:32px;text-align:center"|0x21 | ||
|style="background-color:rgb(120,124,236);width:32px;height:32px;text-align:center"|0x22 | |style="border:0px;background-color:rgb(120,124,236);width:32px;height:32px;text-align:center"|0x22 | ||
|style="background-color:rgb(176,98,236);width:32px;height:32px;text-align:center"|0x23 | |style="border:0px;background-color:rgb(176,98,236);width:32px;height:32px;text-align:center"|0x23 | ||
|style="background-color:rgb(228,84,236);width:32px;height:32px;text-align:center"|0x24 | |style="border:0px;background-color:rgb(228,84,236);width:32px;height:32px;text-align:center"|0x24 | ||
|style="background-color:rgb(236,88,180);width:32px;height:32px;text-align:center"|0x25 | |style="border:0px;background-color:rgb(236,88,180);width:32px;height:32px;text-align:center"|0x25 | ||
|style="background-color:rgb(236,106,100);width:32px;height:32px;text-align:center"|0x26 | |style="border:0px;background-color:rgb(236,106,100);width:32px;height:32px;text-align:center"|0x26 | ||
|style="background-color:rgb(212,136,32);width:32px;height:32px;text-align:center"|0x27 | |style="border:0px;background-color:rgb(212,136,32);width:32px;height:32px;text-align:center"|0x27 | ||
|style="background-color:rgb(160,170,0);width:32px;height:32px;text-align:center"|0x28 | |style="border:0px;background-color:rgb(160,170,0);width:32px;height:32px;text-align:center"|0x28 | ||
|style="background-color:rgb(116,196,0);width:32px;height:32px;text-align:center"|0x29 | |style="border:0px;background-color:rgb(116,196,0);width:32px;height:32px;text-align:center"|0x29 | ||
|style="background-color:rgb(76,208,32);width:32px;height:32px;text-align:center"|0x2A | |style="border:0px;background-color:rgb(76,208,32);width:32px;height:32px;text-align:center"|0x2A | ||
|style="background-color:rgb(56,204,108);width:32px;height:32px;text-align:center"|0x2B | |style="border:0px;background-color:rgb(56,204,108);width:32px;height:32px;text-align:center"|0x2B | ||
|style="background-color:rgb(56,180,204);width:32px;height:32px;text-align:center"|0x2C | |style="border:0px;background-color:rgb(56,180,204);width:32px;height:32px;text-align:center"|0x2C | ||
|style="background-color:rgb(60,60,60);width:32px;height:32px;color:#fff;text-align:center"|0x2D | |style="border:0px;background-color:rgb(60,60,60);width:32px;height:32px;color:#fff;text-align:center"|0x2D | ||
|- | |- | ||
|style="background-color:rgb(236,238,236);width:32px;height:32px;text-align:center"|0x30 | |style="border:0px;background-color:rgb(236,238,236);width:32px;height:32px;text-align:center"|0x30 | ||
|style="background-color:rgb(168,204,236);width:32px;height:32px;text-align:center"|0x31 | |style="border:0px;background-color:rgb(168,204,236);width:32px;height:32px;text-align:center"|0x31 | ||
|style="background-color:rgb(188,188,236);width:32px;height:32px;text-align:center"|0x32 | |style="border:0px;background-color:rgb(188,188,236);width:32px;height:32px;text-align:center"|0x32 | ||
|style="background-color:rgb(212,178,236);width:32px;height:32px;text-align:center"|0x33 | |style="border:0px;background-color:rgb(212,178,236);width:32px;height:32px;text-align:center"|0x33 | ||
|style="background-color:rgb(236,174,236);width:32px;height:32px;text-align:center"|0x34 | |style="border:0px;background-color:rgb(236,174,236);width:32px;height:32px;text-align:center"|0x34 | ||
|style="background-color:rgb(236,174,212);width:32px;height:32px;text-align:center"|0x35 | |style="border:0px;background-color:rgb(236,174,212);width:32px;height:32px;text-align:center"|0x35 | ||
|style="background-color:rgb(236,180,176);width:32px;height:32px;text-align:center"|0x36 | |style="border:0px;background-color:rgb(236,180,176);width:32px;height:32px;text-align:center"|0x36 | ||
|style="background-color:rgb(228,196,144);width:32px;height:32px;text-align:center"|0x37 | |style="border:0px;background-color:rgb(228,196,144);width:32px;height:32px;text-align:center"|0x37 | ||
|style="background-color:rgb(204,210,120);width:32px;height:32px;text-align:center"|0x38 | |style="border:0px;background-color:rgb(204,210,120);width:32px;height:32px;text-align:center"|0x38 | ||
|style="background-color:rgb(180,222,120);width:32px;height:32px;text-align:center"|0x39 | |style="border:0px;background-color:rgb(180,222,120);width:32px;height:32px;text-align:center"|0x39 | ||
|style="background-color:rgb(168,226,144);width:32px;height:32px;text-align:center"|0x3A | |style="border:0px;background-color:rgb(168,226,144);width:32px;height:32px;text-align:center"|0x3A | ||
|style="background-color:rgb(152,226,180);width:32px;height:32px;text-align:center"|0x3B | |style="border:0px;background-color:rgb(152,226,180);width:32px;height:32px;text-align:center"|0x3B | ||
|style="background-color:rgb(160,214,228);width:32px;height:32px;text-align:center"|0x3C | |style="border:0px;background-color:rgb(160,214,228);width:32px;height:32px;text-align:center"|0x3C | ||
|style="background-color:rgb(160,162,160);width:32px;height:32px;text-align:center"|0x3D | |style="border:0px;background-color:rgb(160,162,160);width:32px;height:32px;text-align:center"|0x3D | ||
|} | |} |
Revision as of 05:53, 13 January 2014
freem is some guy who does things.
Projects
Eventual Goals
- Make a game with CHR-RAM
Palette Tables
Please note, these values should not be taken as facts. they are merely visual representations of what you might see.
NTSC NES
The following table was made with the values found on PPU palettes:
0x00 | 0x01 | 0x02 | 0x03 | 0x04 | 0x05 | 0x06 | 0x07 | 0x08 | 0x09 | 0x0A | 0x0B | 0x0C | 0x0F |
0x10 | 0x11 | 0x12 | 0x13 | 0x14 | 0x15 | 0x16 | 0x17 | 0x18 | 0x19 | 0x1A | 0x1B | 0x1C | 0x0F |
0x20 | 0x21 | 0x22 | 0x23 | 0x24 | 0x25 | 0x26 | 0x27 | 0x28 | 0x29 | 0x2A | 0x2B | 0x2C | 0x2D |
0x30 | 0x31 | 0x32 | 0x33 | 0x34 | 0x35 | 0x36 | 0x37 | 0x38 | 0x39 | 0x3A | 0x3B | 0x3C | 0x3D |