PPU memory map: Difference between revisions
From NESdev Wiki
Jump to navigationJump to search
m (Name tables starts at $2000. This one was right. Palettes only was wrong.) |
m (There was an error in the document. The real size is 1F00 for the complete address space for nametables, mirrors included.) |
||
Line 8: | Line 8: | ||
| $1000 || $1000 || Pattern Table #1 | | $1000 || $1000 || Pattern Table #1 | ||
|- | |- | ||
| $2000 ||$ | | $2000 ||$1F00 || Name Tables | ||
|- | |- | ||
| $3F00 ||$0020 || Palettes | | $3F00 ||$0020 || Palettes |
Revision as of 22:11, 29 March 2010
RAM memory map
Address | Size | Description |
---|---|---|
$0000 | $1000 | Pattern Table #0 |
$1000 | $1000 | Pattern Table #1 |
$2000 | $1F00 | Name Tables |
$3F00 | $0020 | Palettes |
Programmer memory map
Address | Size | Flags | Description |
---|---|---|---|
$0000 | $1000 | C---- | Pattern Table #0 |
$1000 | $1000 | C---- | Pattern Table #1 |
$2000 | $03C0 | ----- | Name Table #0 |
$23C0 | $0040 | -N--- | Attribute Table #0 |
$2400 | $03C0 | -N--- | Name Table #1 |
$27C0 | $0040 | -N--- | Attribute Table #1 |
$2800 | $03C0 | -N--- | Name Table #2 |
$2BC0 | $0040 | -N--- | Attribute Table #2 |
$2C00 | $03C0 | -N--- | Name Table #3 |
$2FC0 | $0040 | -N--- | Attribute Table #3 |
$3000 | $0F00 | --R-- | |
$3F00 | $0010 | ----- | Image palette #1 |
$3F10 | $0010 | ----- | Sprite palette #1 |
$3F20 | $00E0 | ---P- | |
$4000 | $C000 | ---P- |
- C = Possibly CHR-ROM
- N = Mirrored (see Subsection ??)
- P = Mirrored (see Subsection ??)
- R = Mirror of $2000-2EFF (VRAM)
- F = Mirror of $0000-3FFF (VRAM)
Note: First draft of the PPU memory map. Taken nesdoc format as example