NES 2.0 Mapper 394: Difference between revisions
From NESdev Wiki
Jump to navigationJump to search
NewRisingSun (talk | contribs) (Created page with "{{DEFAULTSORT:394}}Category:Multicart mappersCategory:MMC3-like mappersCategory:Mappers with scanline IRQsCategory:Mappers with cycle IRQs '''NES 2.0 Mapper 39...") |
NewRisingSun (talk | contribs) (Correct higher address bits) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DEFAULTSORT:394}}[[Category:Multicart mappers]][[Category:MMC3-like mappers]][[Category:Mappers with scanline IRQs]][[Category:Mappers with cycle IRQs]] | {{DEFAULTSORT:394}}[[Category:Multicart mappers]][[Category:MMC3-like mappers]][[Category:Mappers with scanline IRQs]][[Category:Mappers with cycle IRQs]][[Category:Multi-ASIC mappers]] | ||
'''NES 2.0 Mapper 394''' denotes Realtec's '''HSK007''' multicart PCB. Unusually, it can be set to function either as an [[MMC3]] clone or as a [[J.Y. Company ASIC]]. | '''NES 2.0 Mapper 394''' denotes Realtec's '''HSK007''' multicart PCB. Unusually, it can be set to function either as an [[MMC3]] clone or as a [[J.Y. Company ASIC]]. | ||
Line 7: | Line 7: | ||
D~7654 3210 | D~7654 3210 | ||
--------- | --------- | ||
...M | ...M MCBP | ||
| | | | |||+- PRG A18 | ||
| ||+-- PRG/CHR A19 | |||
| |+--- CHR A18 | |||
+-+---- Mapper Mode | +-+---- Mapper Mode | ||
0: BNROM | 0: BNROM | ||
Line 32: | Line 34: | ||
1: From MMC3 (256 KiB inner bank) | 1: From MMC3 (256 KiB inner bank) | ||
Power-on value: $ | Power-on value: $90 | ||
In J.Y. Company ASIC Mode, PRG/CHR A17 always come from the J.Y. Company ASIC. | In J.Y. Company ASIC Mode, PRG/CHR A17 always come from the J.Y. Company ASIC. |
Latest revision as of 23:32, 28 October 2024
NES 2.0 Mapper 394 denotes Realtec's HSK007 multicart PCB. Unusually, it can be set to function either as an MMC3 clone or as a J.Y. Company ASIC.
Mode Register ($5009, write)
Mask: unknown, but A3 must be set D~7654 3210 --------- ...M MCBP | |||+- PRG A18 | ||+-- PRG/CHR A19 | |+--- CHR A18 +-+---- Mapper Mode 0: BNROM 1: MMC3 2: J.Y. Company ASIC 3: Same as 2 Power-on value: $0F
Outer Bank Register ($500B, write)
Mask: unknown, but A3 must be set D~7654 3210 --------- cC.p PBB. || | |++-- PRG A16..A15 in BNROM mode || | +---- PRG A17 if p=0 || +------ PRG A17 in MMC3 mode || 0: From Outer Bank Register (128 KiB inner bank) || 1: From MMC3 (256 KiB inner bank) |+-------- CHR A17 if c=0 +--------- CHR A17 in MMC3 mode 0: From Outer Bank Register (128 KiB inner bank) 1: From MMC3 (256 KiB inner bank) Power-on value: $90
In J.Y. Company ASIC Mode, PRG/CHR A17 always come from the J.Y. Company ASIC.