List of NES music composers: Difference between revisions
From NESdev Wiki
Jump to navigationJump to search
(I put the composer as the first column. Added works by Nobuo Uematsu. Not sure if there is a better way to organize multiple games from the same composer. How about multiple composers for 1 game?) |
m (Fix Junko Ozawa misspellings.) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
Here is a list of games from the NES's commercial era whose music has been ripped to NSF: | Here is a list of games from the NES's commercial era whose music has been ripped to NSF: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Composer || Title || Year and publisher || Extra info | ! Composer || Title || Year and publisher || Extra info | ||
|- | |- | ||
| Atsushi Chikuma | | Akio Ohmori, Ritsuo Kamimura, Keiichi Suzuki, Hirokazu Tanaka || Mother (J) || 1989 Nintendo || a North American prototype of this game was discovered | ||
|- | |||
| Akito Nakamura || Zelda 2: The Adventure of Link || 1987 Nintendo Co. Ltd. || AKA Link no Bouken | |||
|- | |||
| Akito Nakatsuka, Shinobu Amayake || NES Open || 1991 Nintendo Co. Ltd. || AKA Mario Open Golf | |||
|- | |||
| Alberto Gonzalez || Asterix (E) || 1993 Infogrames || | |||
|- | |||
| Alberto Gonzalez || Smurfs, The (E) || 199? Infogrames || | |||
|- | |||
| Allister Brimble || Bignose Freaks Out || 1992 Codemasters || | |||
|- | |||
| Amigo Sawa (Kazuo Sawa) || Ike Ike! Nekketsu Hockey-bu (J) || Technos || | |||
|- | |||
| Andrew Coppess || Ass-Raping Pirates on the High Seas || 2000 Strangulation Records || music only | |||
|- | |||
| Atsushi Chikuma || Bomberman || 1985 Hudson Soft || | |||
|- | |||
| Atsushi Chikuma || Bomberman 2 || 1991 Hudson Soft || | |||
|- | |||
| Atsushi Chikuma and Itasan || Doraemon (ドラえもん) (J) || 1986 Hudson Soft || Based on the Japanese children's anime/manga by Fujiko F. Fujio | |||
|- | |- | ||
| Brad Fuller || Tetяis || 1989 Tengen Games || Game invented by Alexey Pajitnov and cloned on NES by Ed Logg | | Brad Fuller || Tetяis || 1989 Tengen Games || Game invented by Alexey Pajitnov and cloned on NES by Ed Logg | ||
|- | |- | ||
| Koji Kondo || Super Mario Bros. || 1985 Nintendo || Game invented by Shigeru Miyamoto | | Bügsük, Lx Rudis, and Dave O'riva || Klax || 199? Tengen || | ||
|- | |||
| BUNBUN || Megaman 3 || 1990 Capcom Co. Ltd. || AKA Rockman 3 | |||
|- | |||
| C. Manami & Yuukichan's Papa || Megaman || 1987 Capcom Co. Ltd. || AKA Rockman | |||
|- | |||
| Daisuke Asakura || Daiva - Imperial of Nirsartia (J) || 1986 Toshiba EMI / T&E; Soft || | |||
|- | |||
| David Warhol || Maniac Mansion || 1990 Lucasfilm Games / Jaleco || | |||
|- | |||
| David Whittaker || Alfred Chicken || 1993 Mindscape, Inc. || | |||
|- | |||
| David Whittaker || Ferrari Grand Prix || 1993 System 3 || | |||
|- | |||
| David Whittaker || Spider-Man: Return of the Sinister Six (E) || 1992 B.I.T.S. / Marvel / LJN || | |||
|- | |||
| David Whittaker & Aidan Belland || Elite (E) || 1991 Ian Bell & David Braben || | |||
|- | |||
| David Wise || Cobra Triangle || 1988 Rare || | |||
|- | |||
| Doug Katasaros || Bucky O'Hare || 1992 Konami Industry Co. Ltd. || Title theme © BMI | |||
|- | |||
| Escaper Kanagushi || Air Fortress || 1989 HAL || | |||
|- | |||
| F. Iku, D. Hidenori, C. Kinuyo || Hinotori (J) || 1987 Konami || | |||
|- | |||
| Gavin Raeburn || Bee 52 || 1992 Codemasters || | |||
|- | |||
| Gavin Raeburn || Quattro Adventures - Super Robin Hood || 1991 Codemasters || | |||
|- | |||
| Gavin Raeburn || Quattro Sports - Pro Tennis || 1991 Codemasters || | |||
|- | |||
| Gavin Raeburn || Stunt Kids || 1992 Codemasters || | |||
|- | |||
| H. Maezawa and K. Sada || Contra || 198? Konami Industry Ltd. || | |||
|- | |||
| H. Maezawa and Y. Morimoto || Gradius 2 (J) || 1988 Konami Industry Ltd. || | |||
|- | |||
| H. Takeyasu and K. Nakamura || Monster in my Pocket || 1991 Konami || | |||
|- | |||
| Hal and Wood || Ghosts 'n Goblins || 1986 Capcom Co. Ltd. || | |||
|- | |||
| Hal Canon & Earl Vickers || Gauntlet || 1990 Tengen Games || Earl did the voices. | |||
|- | |||
| Hama and Eden || GI Joe: The Atlantis Factor || 1991 Capcom Co. Ltd. || | |||
|- | |||
| Hidehito Aoki || Chikichiki Machine Mou Race (J) || 1991 Atlus || | |||
|- | |||
| Hidenor M. and Harumi U. || Cosmic Wars (J) || 1989 Konami || | |||
|- | |||
| Hiro "Hip" Tanaka || Paltena no Kagami (J) || 1986 Nintendo || | |||
|- | |||
| Hiro, Kouka || Titan || 1988, 1989, 1990 Titus Software, 1990 Sofel Co. Ltd. || | |||
|- | |||
| Hirohiko Takayama || Bikkuriman World (J) || 1990 Hudson Soft || | |||
|- | |||
| Hirohiko Takayama || Erika to Satoru no Yumebouken (J) || 1988 Namco / Atlus || | |||
|- | |||
| Hirohiko Takayama || Gotcha! || 1987 LJN Toys, Ltd. || | |||
|- | |||
| Hirohiko Takayama || Kame no Ongaeshi (J) || 1988 Hudson Soft / Atlus || | |||
|- | |||
| Hirohiko Takayama || King of Kings (J) || 1988 Namco / Atlus || Not to be confused with the Wisdom Tree game of the same title. Uses external sound hardware. | |||
|- | |||
| Hirohiko Takayama || NFL Football || 1988 LJN || | |||
|- | |||
| Hirohiko Takayama || Parallel World (J) || 1990 Varie || | |||
|- | |||
| Hirohiko Takayama || Time Zone (J) || 1991 Sigma || | |||
|- | |||
| Hirokazu "Hip" Tanaka || Kid Icarus || 1986 Nintendo Co. Ltd. || | |||
|- | |||
| Hirokazu "Hip" Tanaka || Metroid || 1986 Nintendo Co. Ltd. || | |||
|- | |||
| Hirokazu Tanaka || Balloon Fight || Nintendo || | |||
|- | |||
| Hirokazu Tanaka || Dr. Mario || 1990 Nintendo || | |||
|- | |||
| Hirokazu Tanaka || Duck Hunt || Nintendo || | |||
|- | |||
| Hirokazu Tanaka || Gyromite || 1985 Nintendo || AKA Robot Gyro. "ROBOT SOUND 5/5 1985 HIROKAZU.TANAKA" | |||
|- | |||
| Hirokazu Tanaka || Hello Kitty World (J) || 1992 Mario Co. Ltd. || | |||
|- | |||
| Hirokazu Tanaka || Stack-Up || 1985 Nintendo || AKA Robot Block. "ROBOT SOUND 5/5 1985 HIROKAZU.TANAKA", "Programed by T.NAKAMURA 6/24 is my birthday. 1985/6/24 TOMOYO chan" | |||
|- | |||
| Hirokazu Tanaka || Urban Champion || Nintendo || | |||
|- | |||
| Hirokazu Tanaka || Wild Gunman || Nintendo || | |||
|- | |||
| Hirokazu Tanaka || Wrecking Crew || 1985 Nintendo || Programed by T.NAKAMURA, TOMOYO chan, Y.SOBAJIMA, AKINA chan 1985/4/25 | |||
|- | |||
| Hironari Tadokoro || Phantom Fighter || 1989 Ponycanyon Corp. || | |||
|- | |||
| Hiroshi Suzuki || Tetris || 198? Bullet-Proof Software || | |||
|- | |||
| Hiroyuki Iwatsukitaru || Choujin Sentai Jetman (J) || 1991 TV Ahahi - Toei / Angel || | |||
|- | |||
| Hiroyuki Kawada || Star Luster || 1985 Namco || | |||
|- | |||
| Iku Mizutani || Toukon Club (J) || 1992 Jaleco || | |||
|- | |||
| Iku Mizutani and Koichi Yamanishi || Kage (J) || 1990 Natsume || | |||
|- | |||
| Iku Mizutani and Kouichi Yamanishi || Tokkyuusirei Solbrain (J) || 1991 TV Asahi / Toei / Asatsu || | |||
|- | |||
| Inoue, Nozaki, Hirarin, and Kame || Double Dragon 3 || 1991 Technos || | |||
|- | |||
| J. Kane, Nakamur, Ayachan, Sakagon, and T. Tommy || Zen: Intergalactic Ninja || 1993 Konami || | |||
|- | |||
| J. Kozakai || Pizza Pop! (J) || 1992 Jaleco || | |||
|- | |||
| Jeroen Tel || Alien 3 || 1992 Probe || | |||
|- | |||
| Jeroen Tel || Robocop 3 || 1992 Ocean || | |||
|- | |||
| Jerry Gerber, Dave O'riva || Championship Pool || 1993 Mindscape, 1993 Bitmasters || | |||
|- | |||
| Joey Parsell (Memblers) || Halloween || 1999 Membler Industries || 1 song is from the movie Halloween. Used in a demo. | |||
|- | |||
| Joey Parsell (Memblers) || RTC || 2001 Retrocoders || demo, 2nd place in Y2kode competition | |||
|- | |||
| Joey Parsell (Memblers) || Solar Wars || 1999 CMC Games || a freeware game | |||
|- | |||
| Joey Parsell (Memblers) - original music by Random || Snow Demo || 1999 Repulse / Membler Industries || Used in a demo | |||
|- | |||
| Joey Parsell (Memblers) - original song author unknown || Super Fighter - Lan's Stage || 2000 Membler Industries || used a demo | |||
|- | |||
| John Dale, Kris Hatlelid, Michael J. Sokyrka || Pipe Dreams || 19?? ? || Title music by John Dale | |||
|- | |||
| Jonathan Dunn || Darkman || 1991 Ocean || | |||
|- | |||
| Jonathan Dunn || Hook || 1991 Ocean || | |||
|- | |||
| Jonathan Dunn || Hudson Hawk || 1991 Ocean || | |||
|- | |||
| Jonathan Dunn || Jurassic Park || 1993 Ocean || | |||
|- | |||
| Jonathan Dunn || Robocop 2 || 1990 Ocean / Data East || | |||
|- | |||
| Jun Funabashi, Old Ryo Kawamoto, Morimoto || Castlevania 3 || Konami || (J) version uses VRC6 sound, 3 extra channels | |||
|- | |||
| Jun Funahashi, Masae Nakashima, Satoko Minami || Tiny Toons || 199? Konami Industry Ltd. || | |||
|- | |||
| Jun-ichi Masuda || Yoshi || Nintendo || AKA Yoshi no Tamago | |||
|- | |||
| Junko Ozawa || Family Jockey (J) || 1987 Namco || | |||
|- | |||
| Junko Ozawa || Family Tennis (J) || 1987 Namco || | |||
|- | |||
| Junko Ozawa || Sky Kid || 1986 Namco || | |||
|- | |||
| Junko Ozawa || Tower of Druaga, The (J) || 1985 Namco || | |||
|- | |||
| Junko Tamiya || Street Fighter 2010 || 1990 Capcom || | |||
|- | |||
| Junko Tamiya || Sweet Home (J) || 1989 Capcom || | |||
|- | |||
| Junko Tamiya (Gondamin) || Bionic Commando || 1988 Capcom Co. Ltd. || | |||
|- | |||
| Junko Tamiya (Gonzou) || Little Nemo: The Dream Master || 1990 Capcom Co. Ltd. || | |||
|- | |||
| Junko Tamiya (Swimmer Tamichan) || Gun Smoke || 1988 Capcom Co. Ltd. || | |||
|- | |||
| K Y Jet || Tecmo Bowl || 198? Tecmo Ltd. || | |||
|- | |||
| K. Nakamura || Teenage Mutant Ninja Turtles 2 || Konami || AKA Teenage Mutant Ninja Turtles (J) | |||
|- | |||
| K. Yamagishi and M. Arai || Tecmo Soccer || 1992 Tecmo || AKA Captain Tsubasa | |||
|- | |||
| Kaori || Puss in Boots || 10/1/86 Shouei || | |||
|- | |||
| Kawakami Masuno || North and South || 1989, 1990 Infogrames, 1990 Kemco || | |||
|- | |||
| Kazuki Muraoka || Metal Gear || 1988 Konami || | |||
|- | |||
| Kazunaka Yamane || Double Dragon || Technos || | |||
|- | |||
| Kazunaka Yamane || Double Dragon 2 || 1989 Technos || | |||
|- | |||
| Kazunaka Yamane || Super Spike V'Ball || Technos || | |||
|- | |||
| Kazuo Sawa || Downtown Nekketsu Koushinkyoku (J) || Technos || | |||
|- | |||
| Kazuo Sawa || Kunio-kun no Jidaigeki (J) || Technos || | |||
|- | |||
| Kazuo Sawa || Nintendo World Cup || Technos || AKA Nekketsu Koukou Dodgeball-bu: Soccer-hen | |||
|- | |||
| Kazuo Sawa || Renegade || 1987 Taito || | |||
|- | |||
| Kazuo Sawa || River City Ransom || 1989 Technos Japan || AKA Street Gangs | |||
|- | |||
| Kazuo Sawa || Super Dodgeball || Technos || AKA Nekketsu Koukou Dodgeball-bu | |||
|- | |||
| Kazuo Sawa, Hirasawa-san, Urabe Taku, and Kuma-san || Nekketsu Kakutou Densetsu (J) || Technos || | |||
|- | |||
| Kazuo Sawa, Michiya Hirasawa || Crash 'n the Boys: Street Challenge || Technos || AKA Bikkuri Nekketsu Shinkiroku! | |||
|- | |||
| Keiji Yamagishi, Mayuko Okamura, Hiroshi Miyazaki, and Mituhito Tanaka || Tecmo World Wrestling || 1990 Tecmo || Japanese version has slightly different music | |||
|- | |||
| Kenichi Matsubara || Castlevania 2 || Konami || | |||
|- | |||
| Ken-ichi Matsubara and Satoko Miyawaki || Konami Wai Wai World 2 || Konami || | |||
|- | |||
| Ken-ichi Matsubara, Y. Manno, and J. Chuuma || Crisis Force (J) || 1991 Konami || | |||
|- | |||
| Kenny Oh Chan and Tarkun || Guerilla War || 1989 SNK || | |||
|- | |||
| Kentarou Haneda || Wizardry || 1987 ASCII / Game Studio || | |||
|- | |||
| Kentarou Haneda || Wizardry 2: Legacy of Llylgamyn || 1989 ASCII / Game Studio || | |||
|- | |||
| Kentarou Haneda || Wizardry 3: Knight of Diamonds || 1989 ASCII / Game Studio || | |||
|- | |||
| Kenzou Kumei || 8 Eyes || 1989 Taxan || | |||
|- | |||
| Kimi || Bubble Bobble || || | |||
|- | |||
| Kinuyo Yamanshita || Power Blade 2 || 1992 Taito || | |||
|- | |||
| Kinuyo Yamashita || Arumana no Kiseki (J) || Konami || | |||
|- | |||
| Kinuyo Yamashita || Castlevania || 1987 Konami || | |||
|- | |||
| Kinuyo Yamashita || Esper Dream (J) || Konami || | |||
|- | |||
| Kinuyo Yamashita || King Kong 2 (J) || Konami || | |||
|- | |||
| Koichi Sugiyama || Dragon Warrior || 198? Enix Ltd. || AKA Dragon Quest | |||
|- | |||
| Koichi Sugiyama || Dragon Warrior 2 || 19?? Enix Ltd. || AKA Dragon Quest 2 | |||
|- | |||
| Koichi Sugiyama || Dragon Warrior 3 || 199? Enix Ltd. || AKA Dragon Quest 3 | |||
|- | |||
| Koichi Sugiyama || Dragon Warrior 4 || 199? Enix Ltd. || AKA Dragon Quest 4 | |||
|- | |||
| Koichi Sugiyama || Jesus Kyoufu no Bio Monster (J) || 1989 King Record || | |||
|- | |||
| Koichi Sugiyama and Yasuhiro Taguchi || Akagawa Jirouno Yuurei Ressha (J) || 1990 King Records / Enix / Might || | |||
|- | |||
| Koji Kondo || Family BASIC (J) || Nintendo || | |||
|- | |||
| Koji Kondo || Ice Hockey || Nintendo || | |||
|- | |||
| Koji Kondo || Kung Fu || Nintendo/IREM || AKA Spartan X | |||
|- | |||
| Koji Kondo || Nazo no Murasamejoh (J) || 1986 Nintendo || | |||
|- | |||
| Koji Kondo || Soccer || 1985 Nintendo Co. Ltd. || | |||
|- | |||
| Koji Kondo || Super Mario Bros. || 1985 Nintendo Co. Ltd. || Game invented by Shigeru Miyamoto | |||
|- | |||
| Koji Kondo || Super Mario Bros. 2 || 1988 Nintendo Co. Ltd. || AKA Doki Doki Panic for the FDS | |||
|- | |||
| Koji Kondo || Super Mario Bros. 3 || 19?? Nintendo || | |||
|- | |||
| Konchano (Koji Kondo) || Legend of Zelda, The || 1986 Nintendo Co. Ltd. || AKA Zelda no Densetsu - The Hyrule Fantasy | |||
|- | |||
| Kouji Murata and Tozan Yamane || Ganbare Goemon 2 (J) || 1989 Konami || | |||
|- | |||
| Kujima || I Love Softball (J) || 1989 Coconuts/C-Dream || | |||
|- | |||
| Kyohei Sada and Tomoo PSG Masato || Idol Hakkenden (J) || 1989 Tohwachiki / Natsume || | |||
|- | |||
| Kyouhei Sada || Abadox || 1989 Natsume || | |||
|- | |||
| Kyouhei Sada || S.C.A.T. || 1990 Natsume || AKA Final Mission, Action in New York | |||
|- | |||
| Kyouhei Sada, Michael Maezawa, Damian Fujio, Shinkon Ogura || Adventures of Bayou Billy, The || 1988 Konami || AKA Mad City | |||
|- | |||
| Lasse Öörni (Cadaver) || Goldrunner (original by Rob Hubbard) || 2000 Cadaver || | |||
|- | |- | ||
| Lx Rudis/Dave O'Riva || Klax || 1990 Tengen || | | Lx Rudis/Dave O'Riva || Klax || 1990 Tengen || | ||
|- | |||
| M. Ogihara || Castle Excellent (J) || 1986 ASCII Entertainment || | |||
|- | |||
| Maezawa || Super C || 1990 Konami Industry Ltd. || | |||
|- | |||
| Magnum Matsuo, Pah Sumiyami (?) || Basewars || 1991 Konami Industry Co. Ltd. || | |||
|- | |||
| Manami, Ogeretsu, Ietel, and Yuukichan's Papa || Megaman 2 || 1988,1989 Capcom Co. Ltd. || AKA Rockman 2 | |||
|- | |||
| Mari || Megaman 5 || 1992 Capcom Co. Ltd. || AKA Rockman 5 | |||
|- | |||
| Mark van Hecke || A Boy and his Blob || 1989 Absolute Entertainment, Inc. || | |||
|- | |||
| Mark van Hecke || Attack of the Killer Tomatoes || 1991 T*HQ, Inc. || | |||
|- | |||
| Mark van Hecke || Bart Meets Radioactive Man || 1992 Acclaim || | |||
|- | |||
| Mark van Hecke || Bart vs The Space Mutants || 1991 Acclaim || | |||
|- | |||
| Mark van Hecke || Bart vs The World || 1991 Acclaim || | |||
|- | |||
| Mark van Hecke || Battle Tank || 199? Absolute || | |||
|- | |||
| Mark van Hecke || Destination: Earthstar || 1989 Acclaim Entertainment || | |||
|- | |||
| Mark van Hecke || Home Alone 2 - Lost in New York || 1992 THQ || | |||
|- | |||
| Mark van Hecke || Race America || 199? || aka Corvette ZR-1 Challenge | |||
|- | |||
| Mark van Hecke || Ren and Stimpy Show, The || 1993 Absolute || | |||
|- | |||
| Mark van Hecke || Star Trek - The Next Generation || 1993 Absolute Entertainment || | |||
|- | |||
| Mark van Hecke || Swamp Thing || 1992 THQ || | |||
|- | |||
| Marshall Parker || Nightshade || 1991 Beam Software Ltd., 1991 Ultra Software Corporation || | |||
|- | |||
| Masae Yonaga || Super Dyna'mix Badminton (J) || 1988 Vap || | |||
|- | |||
| Masaharu Iwata || Fantasy Zone || 1989 Tengen || NES version | |||
|- | |||
| Masaharu Iwata || Robocco Wars (J) || 1991 IGS || | |||
|- | |||
| Masashi Kageyama and Naohisa Morota || Gimmick! (J) || 1992 Sunsoft || uses external sound hardware (FME-7) | |||
|- | |||
| Matt Furniss || Chase HQ (J) || 1989 Taito || | |||
|- | |||
| Matt Grey || Fantastic Adventures of Dizzy || 1992 Codemasters || | |||
|- | |||
| Meetldon and Q. Mikmo || Venus Wars (J) || 1989 Varie / Bandai || | |||
|- | |||
| Michelle Simon || Roundball || || | |||
|- | |||
| Michiharu Hasutani || Solomon's Key || 1986 Tecmo || | |||
|- | |||
| MIKI-CHANG || Gradius || Konami || | |||
|- | |||
| Mikio Saito || Super Star Force (J) || 1986 Tecmo || | |||
|- | |||
| Misses Tarumi || Strider || 1989 Capcom Co. Ltd. || AKA Strider Hiryu | |||
|- | |||
| Miura Momoi || Captain America || || | |||
|- | |||
| Miyamo Shant || Guardian Legend, The || 1988 Compile / Irem || | |||
|- | |||
| Miyamo Shant (Miyamoto) || Lunar Pool || 1985 Pony Inc. || AKA Lunar Ball | |||
|- | |||
| Miyamo Shant (Miyamoto) || Zanac || 1986 Pony Inc. || | |||
|- | |||
| Moai Sasaki, Kenichi Matsubara, La Nakamur, Gorgeous Tomita, Kenji Fukui, and Satoko Minami || Lone Ranger, The || 1991 Konami || | |||
|- | |||
| More Yamasan, B.B, Hasake || Ninja Gaiden || 1989 Tecmo Ltd. || | |||
|- | |||
| More Yamasan, Mayu, Miya (?) || Bad News Baseball || 1990 Tecmo Ltd. || | |||
|- | |||
| Mr. Masuno, Sue Shina, Kari Sea, Fumi || Space Hunter (J) || || | |||
|- | |||
| Murai || Casino Kid || 1989 Sofel Corp. || | |||
|- | |||
| N. Morota || Fantasy Zone || 1987 Sunsoft || Famicom version | |||
|- | |||
| Naoki Kodaka and Naohisa Morota || Shanghai (J) || 1987 Sunsoft || | |||
|- | |||
| Naoki Kodaka, Marumo || Blaster Master || 1988 Sun Corporation || | |||
|- | |- | ||
| Naoki Kodaka || Hebereke (へべれけ) (Ufouria: The Saga) || 1991 Sunsoft || Game characters designed by Ucchi | | Naoki Kodaka || Hebereke (へべれけ) (Ufouria: The Saga) || 1991 Sunsoft || Game characters designed by Ucchi | ||
|- | |- | ||
| Nobuo Uematsu || | | Naoki Kodaka, Naohisa Morota, "and guys" || Nantettatte Baseball (J) || 1990 Sunsoft || | ||
|- | |||
| Naoki Kodaka, Nobuyuki, Seya || Super Spy Hunter || 1991 Sun Corporation || AKA Battle Formula | |||
|- | |||
| Neil Baldwin || Jungle Book, The || 1994 Virgin || | |||
|- | |||
| New || Platoon || 1986 Hemdale Film Corp., 1987 Ocean Software Ltd., 1988 Sunsoft || New? Original music by Jonathan Dunn | |||
|- | |||
| Nihon Falcom, Miyamo, Shanto, Civic Shinkun || Tombs and Treasures || 1988 Tokyo Shoseki || Original music by Nihon Falcom | |||
|- | |||
| Nobuo Uematsu || The 3-D Battles of WorldRunner (とびだせ大作戦完全必勝本), 3-D WorldRunner || 1986 Square || AKA Jumpin' Jack | |||
|- | |- | ||
| Nobuo Uematsu || | | Nobuo Uematsu || Apple Town Story (アップルタウン物語) (J) || 1987 Square || | ||
|- | |- | ||
| Nobuo Uematsu || | | Nobuo Uematsu || Cleopatra no Mahō (J) || 1987 Square || | ||
|- | |- | ||
| Nobuo Uematsu || | | Nobuo Uematsu || Final Fantasy (ファイナルファンタジー ) || 1987 Square || | ||
|- | |- | ||
| Nobuo Uematsu || | | Nobuo Uematsu || Final Fantasy II (ファイナルファンタジーⅡ) (J) || 1988 Square || | ||
|- | |- | ||
| Nobuo Uematsu || Rad Racer || 1987, | | Nobuo Uematsu || Final Fantasy III (ファイナルファンタジーⅢ) (J) || 1990 Square || | ||
|- | |||
| Nobuo Uematsu || Hanjuku Hero (半熟英雄) (J) || 1988 Square || | |||
|- | |||
| Nobuo Uematsu || Kings Knight (キングスナイト) || 1986, 89 Square || | |||
|- | |||
| Nobuo Uematsu || Rad Racer || 1987, 88 Square || aka Highway Star | |||
|- | |||
| Nobuo Uematsu || Rad Racer II || 1990 Square || NES | |||
|- | |||
| Nobuo Uematsu || Square's Tom Sawyer (スクウェアのト) || 1989 Square || | |||
|- | |||
| Nobuo Uematsu || Suishō no Dragon (水晶の龍) (J) || 1986 Square || | |||
|- | |- | ||
| Nobuo Uematsu || Nakayama Miho no Tokimeki High School || 1987 Square || FDS | | Nobuo Uematsu || Nakayama Miho no Tokimeki High School || 1987 Square || FDS | ||
Line 29: | Line 426: | ||
| Nobuo Uematsu || JJ: Tobidase Daisakusen Part II (ジェイ ジェイ とび) || 1987 Square || Famicom | | Nobuo Uematsu || JJ: Tobidase Daisakusen Part II (ジェイ ジェイ とび) || 1987 Square || Famicom | ||
|- | |- | ||
| | | Nobuyuki Hara, About SS, Naoki Kodaka || Hebereke (JE) || 1991 Sunsoft || AKA Ufouria | ||
|- | |||
| Nobuyuki Kun & Kodaka San || Batman || 1989 Sun Corporation || | |||
|- | |||
| Nobuyuki Ohnogi || Family Circuit (J) || 1987 Namco / Game Studio || | |||
|- | |||
| Nobuyuki Ohnogi || Zeta Gundam Hot Scramble (J) || 1986 Bandai || | |||
|- | |||
| Nobuyuki Shioda || Doki! Doki! Yuuenchi (J) || 1991 Vap / Kid || | |||
|- | |||
| Nobuyuki, Marumo, N. Kodaka, About SS, MaboChan || Journey to Silius || 1990 Sun Corporation || | |||
|- | |||
| Norio Nakagata || Family Stadium (J) || 1986 Namco || | |||
|- | |||
| Norio Nakagata || Macross (J) || Namco || | |||
|- | |||
| Norio Nakagata || Ring King || 1987 Namco || AKA Family Boxing (J) | |||
|- | |||
| Norio Nakagata || Tower of Babel, The (J) || 1986 Namco || | |||
|- | |||
| Nubuyuki Hara, About SS, Naoki Kodaka || Gremlins 2 || 1990 Sun Corporation || | |||
|- | |||
| O. Hidemoni, S. Shinya, D. Fujio, K. Sada, O. Yamako || Maze of Galious 2 (J) || 198? Konami || | |||
|- | |||
| OJALIN & Bun Bun || Megaman 4 || 1991 Capcom Co. Ltd. || AKA Rockman 4 | |||
|- | |||
| Otoshi Hidenori, Shinkon Shinya || Daimashikyou Galious (J) || 1987 Konami || | |||
|- | |||
| Ozawa, Hikono, and Ohnogi || Kai no Bouken (J) || 1988 Namco || | |||
|- | |||
| Paul Webb || Daydreamin' Davey || 1990 Hal || | |||
|- | |||
| Paul Webb || WWF Steel Cage || 19?? Acclaim (?) || | |||
|- | |||
| Perorins Tonomura || Destiny of an Emperor || 1989 Hiroshi Motomiya || | |||
|- | |||
| Peter Williamson || Quattro Adventures - Linus Spacehead || 1991 Codemasters || | |||
|- | |||
| Phlumb-Dumb - original by Hirokazu Tanaka || Super Mario Land NES-Mix || 2000 Retrocoders || music-only | |||
|- | |||
| Phlumb-Dumb - original by Koji Kondo || Super Mario Bros. Doki'Mix || 2000 Retrocoders || music-only | |||
|- | |||
| Phlumb-Dumb (original by Chris Hülsbeck) || Giana Sisters Remix || NRU Crew || music-only | |||
|- | |||
| Rob Hubbard || Immortal, The || 1990 Will Harvey || | |||
|- | |||
| Rob Hubbard || Skate or Die 2 || 1990 Electronic Arts || | |||
|- | |||
| Roll and Cheng || Tagin' Dragon || Bunch Games || | |||
|- | |||
| Rusher Shinya || Moero Twinbee (J) || 1987 Konami || | |||
|- | |- | ||
| | | S. Kajiya, Mayou, Miya || Ninja Gaiden 2 || 1990 Tecmo Ltd. || | ||
|- | |- | ||
| | | S.Saki, T.Miura, Y.Suziki, Y.Takahama, I.Uchida, Y.Nakamura || Bad Dudes || 198? Data East || | ||
|- | |- | ||
| | | Sakai, Miura, and Takahama || TyouJinrousenki Warwolf (J) || 1991 Takara || | ||
|- | |- | ||
| | | Sakai, Miura, Iwasaki, Suzuki || Al Unser Jr. Racing || 1988 Data East || | ||
|- | |- | ||
| | | Sakamoto and Fujio || Jackal || 1988 Konami || | ||
|- | |||
| Sakamoto, Terashima, Maezawa, Fujio || Life Force || 1987 Konami Industry Ltd. || AKA Salamander | |||
|- | |||
| Sato || Gargoyle's Quest 2 || 1992 Capcom Co. Ltd. || | |||
|- | |||
| Sato || Wily & Light's Rockman Boardgame (J) || 1993 Capcom || | |||
|- | |||
| Satoko Miyawaki || Goemon (J) || Konami || | |||
|- | |||
| Seiichi Hamada || Herakles no Eiku 2 - Titan no Metsubou (J) || Data East || | |||
|- | |||
| Seiji Momoi || Daikaijuu Deburas (J) || 1990 Data East || | |||
|- | |||
| Setsuo and Yuko || Mighty Final Fight || 1993 Capcom || | |||
|- | |||
| Shigeru Miyamoto || Donkey Kong || 1981 Nintendo || | |||
|- | |||
| Shinamon Aoyama, Grasshopper Ogawa, Sai Tsukasa, Moon Nakamoto, || Bayou Billy || || | |||
|- | |||
| Shin-ichi Sakamoto || Maijin Eiyuuden Wataru Gaiden (J) || 1989 Hundon / Westone || | |||
|- | |||
| Shogo S., Z. Miura, Masaaki I., Seiuch H., Yuji S., Y. Taka || Heavy Barrel || 1988, 1990 Data East || | |||
|- | |||
| Shogo Sakai, Takashi Miura || Rampage || 1988 Data East || original game sounds by Bally | |||
|- | |||
| Sizlla Okamura and Hude-Kaz || SD Keiji Blader (J) || 1991 Taito / NMK || | |||
|- | |||
| Sukenomiya and King Flamingo || Twinbee 3 (J) || 1989 Konami || | |||
|- | |||
| Suzuki, Matsuo, Fujio, Hanzawa || Roller Games || 199? Konami Industry Ltd. || | |||
|- | |||
| T. Furukawa || Rampart || 1991 Konami / Atari Games / Tengen || | |||
|- | |||
| T. Hasuya || Conflict || 19?? Vic Tokai, Inc. || | |||
|- | |||
| T. Hasuya || Golgo 13: Top Secret Episode || 1988 Vic Tokai Inc. || | |||
|- | |||
