NES 2.0 Mapper 281: Difference between revisions
From NESdev Wiki
Jump to navigationJump to search
NewRisingSun (talk | contribs) (Link to ASIC page, only describe mapper-specific register) |
NewRisingSun (talk | contribs) (Updated PCB and cartridge list) |
||
Line 1: | Line 1: | ||
[[Category:Multicart mappers]] | {{DEFAULTSORT:281}}[[Category:Mappers with ROM nametables]][[Category:Mappers with scanline IRQs]][[Category:Mappers with cycle IRQs]][[Category:Multicart mappers]] | ||
NES 2.0 Mapper 281 is used for the ''1997 Super | '''NES 2.0 Mapper 281''' denotes a number of compatible circuit boards from J.Y. Company: | ||
* 512 KiB PRG-ROM, 512 KiB CHR-ROM: '''YY841144C''', '''YY850771C''', '''YY851115C''', '''YY860416C''', '''YY860417C''', '''YY860731C''' | |||
* 1 MiB PRG-ROM, 1 MiB CHR-ROM: '''YY850719C''' | |||
and is used for the following multicarts: | |||
* ''1996 Super HiK 4-in-1 (JY-052)'' | |||
* ''1997 Super HiK 4-in-1 (JY-052)'' | |||
* ''1996 Super HiK 4-in-1 (JY-053)'' | |||
* ''1996 Super HiK 4-in-1 (JY-054)'' | |||
* ''1997 Super HiK 4-in-1 (JY-054)'' | |||
* ''1996 Super HiK 4-in-1 (JY-055)'' | |||
* ''1996 Power Rangers HiK 4-in-1 (JY-066)'' | |||
* ''1997 Power Rangers HiK 4-in-1 (JY-066)'' | |||
* ''1996 Super HiK 3-in-1 (JY-068)'' | |||
* ''1996 Super HiK 3-in-1 (JY-080)'' | |||
* ''1996 Super HiK 5-in-1 (JY-088)'' | |||
It uses the [[J.Y. Company ASIC]]. | |||
==Outer Bank Register ($D003)== | ==Outer Bank Register ($D003)== | ||
Line 6: | Line 21: | ||
7654 3210 | 7654 3210 | ||
---- ---- | ---- ---- | ||
.... .. | .... ..BB | ||
++- PRG/CHR A18/A19 (256 KiB outer PRG/CHR-ROM bank) | |||
PRG ($8000-$8FFF) and CHR ($9000-$AFFF) bank select register bits that select 256 KiB banks are masked off. | PRG ($8000-$8FFF) and CHR ($9000-$AFFF) bank select register bits that select 256 KiB banks are masked off. | ||
For a description of all other registers, see [[J.Y. Company ASIC]]. | For a description of all other registers, see [[J.Y. Company ASIC]]. | ||
Revision as of 19:16, 30 August 2019
NES 2.0 Mapper 281 denotes a number of compatible circuit boards from J.Y. Company:
- 512 KiB PRG-ROM, 512 KiB CHR-ROM: YY841144C, YY850771C, YY851115C, YY860416C, YY860417C, YY860731C
- 1 MiB PRG-ROM, 1 MiB CHR-ROM: YY850719C
and is used for the following multicarts:
- 1996 Super HiK 4-in-1 (JY-052)
- 1997 Super HiK 4-in-1 (JY-052)
- 1996 Super HiK 4-in-1 (JY-053)
- 1996 Super HiK 4-in-1 (JY-054)
- 1997 Super HiK 4-in-1 (JY-054)
- 1996 Super HiK 4-in-1 (JY-055)
- 1996 Power Rangers HiK 4-in-1 (JY-066)
- 1997 Power Rangers HiK 4-in-1 (JY-066)
- 1996 Super HiK 3-in-1 (JY-068)
- 1996 Super HiK 3-in-1 (JY-080)
- 1996 Super HiK 5-in-1 (JY-088)
It uses the J.Y. Company ASIC.
Outer Bank Register ($D003)
Mask: $F003
7654 3210 ---- ---- .... ..BB ++- PRG/CHR A18/A19 (256 KiB outer PRG/CHR-ROM bank)
PRG ($8000-$8FFF) and CHR ($9000-$AFFF) bank select register bits that select 256 KiB banks are masked off.
For a description of all other registers, see J.Y. Company ASIC.