Publishers and boardmakers: Difference between revisions
From NESdev Wiki
Jump to navigationJump to search
Potatolain (talk | contribs) m (default sorting) |
No edit summary |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 21: | Line 21: | ||
|- | |- | ||
| 8BitLegit | | 8BitLegit | ||
| | | Yes | ||
| Kudzu, Project Blue | | Kudzu, Project Blue | ||
| USA | | USA | ||
Line 42: | Line 42: | ||
|- | |- | ||
| Collectorvision | | Collectorvision | ||
| | | Yes? | ||
| Jester NES, Meteor Swarm | | Jester NES, Meteor Swarm | ||
| Canada/USA | | Canada/USA | ||
| | | | ||
| https://collectorvision.com/ | | https://collectorvision.com/ | ||
|- | |||
| Columbus Circle | |||
| Yes | |||
| 8BIT MUSIC POWER, Kira Kira Star Night | |||
| Japan | |||
| Produces clone consoles and accessories along with after-market game (re)releases.<br /> | |||
Famicom cartridges have substantial hardware compatibility issues<br /> | |||
example: http://nerdlypleasures.blogspot.com/2016/06/famicom-homebrew-so-close-yet-so-far.html | |||
| https://www.columbuscircle.co.jp/ | |||
|- | |- | ||
| Dalyen Games | | Dalyen Games | ||
| | | Yes | ||
| Lawn Mower, Bat Lizard Bonanza | | Lawn Mower, Bat Lizard Bonanza | ||
| USA | | USA | ||
| Lots of | | Lots of Famicom games! | ||
| https://www.dalyengames.com/ | | https://www.dalyengames.com/ | ||
|- | |- | ||
| First Press Games | | First Press Games | ||
| Yes | | Yes | ||
| Project Blue, Blazing Rangers | | Project Blue (japenese version), Blazing Rangers | ||
| Germany | | Germany | ||
| Has caused problems for various homebrewers | | Has caused problems for various homebrewers<br /> | ||
see: https://twitter.com/hot_pengu/status/1858457074167886252 | |||
| https://firstpressgames.com/ | | https://firstpressgames.com/ | ||
|- | |- | ||
| iam8bit (rereleases only?) | | iam8bit (rereleases only?) | ||
| | | Yes | ||
| Battletoads rerelease, Megaman X Rerelease | | Battletoads rerelease, Megaman X Rerelease | ||
| USA | | USA | ||
Line 70: | Line 80: | ||
|- | |- | ||
| Limited Run Games | | Limited Run Games | ||
| | | Yes | ||
| Rugrats, Eskimo Bob | | Rugrats, Eskimo Bob | ||
| USA | | USA | ||
Line 84: | Line 94: | ||
|- | |- | ||
| Neodolphino Productions | | Neodolphino Productions | ||
| | | Yes | ||
| UXO: Unexploded Ordnance, Haraforce | | UXO: Unexploded Ordnance, Haraforce | ||
| USA | | USA | ||
Line 91: | Line 101: | ||
|- | |- | ||
| Premium Edition | | Premium Edition | ||
| | | Yes | ||
| Orebody Binder's Tale, Jim & Dill | | Orebody Binder's Tale, Jim & Dill | ||
| USA | | USA | ||
Line 98: | Line 108: | ||
|- | |- | ||
| retro-bit | | retro-bit | ||
| | | Yes | ||
| Hammerin Harry, Alwa's Awakening (8-bit edition) | | Hammerin Harry, Alwa's Awakening (8-bit edition) | ||
| USA | | USA | ||
Line 105: | Line 115: | ||
|- | |- | ||
| retroUSB | | retroUSB | ||
| | | No | ||
| Nesnake 2, 8 bit xmas | | Nesnake 2, 8 bit xmas | ||
| USA | | USA | ||
Line 124: | Line 134: | ||
! class="unsortable"| Website | ! class="unsortable"| Website | ||
|- | |- | ||
| | | Broke Studio | ||
| Yes | | Yes | ||
| | | nrom, unrom512, bnrom, mmc1, mmc2, mmc3, mmc4, vrc6, fme-7, 5b, nsf, rainbow | ||
| | | Also a publisher. NES and Famicom. Programmable with (at least) INL retro flasher. | ||
| | | Data Man, Flea!, L'Abbaye des Morts, Lizard, Micro Mages, Nebs 'n Debs, Project Blue, Steel Legion, Super Tilt Bro., Twin Dragons | ||
| | | France | ||
| https:// | | https://www.brokestudio.fr/product-category/hardware/ | ||
|- | |- | ||
| Dalyen Games | | Dalyen Games | ||
| Yes | | Yes | ||
| nrom, unrom512 | | nrom, unrom512 | ||
| Also a publisher | | Also a publisher | ||
| Lawn Mower, Jim & Dill 3 | | Lawn Mower, Jim & Dill 3 | ||
| USA | | USA | ||
Line 142: | Line 152: | ||
| Infinite NES Lives | | Infinite NES Lives | ||
| Yes | | Yes | ||
| | | (at least) unrom512, historically more | ||
| | | | ||
| Action 53 Compilations, Lizard | | Action 53 Compilations, Lizard | ||
Line 150: | Line 160: | ||
| Membler Industries | | Membler Industries | ||
| Yes | | Yes | ||
| | | gtrom: https://www.bitethechili.com/developer-resources/ | ||
| | | Samples fulfilled by Bite The Chili | ||
| | | Anguna, Halcyon | ||
| USA | | USA | ||
| https://twitter.com/joeparsell | | https://twitter.com/joeparsell | ||
Line 166: | Line 176: | ||
| MouseBite Labs | | MouseBite Labs | ||
| Yes | | Yes | ||
| nrom | | nrom, axrom, bnrom, cnrom, gnrom, uxrom, mmc1, mmc3, unrom512 | ||
| Boards not pre-populated, parts available | | Boards not pre-populated, parts available | ||
| n/a | | n/a | ||
Line 174: | Line 184: | ||
| Muramasa Entertainment | | Muramasa Entertainment | ||
| Yes | | Yes | ||
| | | unrom-512, mmc1, mmc3, nrom, cnrom, uxrom, vxrom, vrc2, vrc4, project (all pins exposed) | ||
| Boards not pre-populated, parts available. Has famicom boards, too | | Boards not pre-populated, parts available. Has famicom boards, too | ||
| n/a? | | n/a? | ||
Line 182: | Line 192: | ||
| Retrostage | | Retrostage | ||
| Yes | | Yes | ||
| nrom, cnrom, uxrom, axrom, color dreams, nesmaker, bnrom, gxrom, mmc1, mmc2 | | nrom, cnrom, uxrom, axrom, color dreams, nesmaker, bnrom, gxrom, mmc1, mmc2, mmc3, mmc4, mmc6, nsf | ||
| Uses retroblaster programmer | | Uses retroblaster programmer | ||
| n/a | | n/a |
Revision as of 11:45, 23 November 2024
Looking to release your game? Or maybe just get a test board to try out? This page tries to list companies and people who want to help!
Publishers
Name | Active? | Notable Games | Country | Notes | Website |
---|---|---|---|---|---|
6502 Collective | Yes | Lizard, Trophy | USA | https://6502collective.com/ | |
8BitLegit | Yes | Kudzu, Project Blue | USA | Collaboration between Mega Cat and Retrotainment | https://8bitlegit.com/ |
Bite The Chili | Yes | Anguna, Halcyon | USA | https://bitethechili.com | |
Broke Studio | Yes | Inspector Waffles: Early Days, Steel Legion | France | https://www.brokestudio.fr/ | |
Collectorvision | Yes? | Jester NES, Meteor Swarm | Canada/USA | https://collectorvision.com/ | |
Columbus Circle | Yes | 8BIT MUSIC POWER, Kira Kira Star Night | Japan | Produces clone consoles and accessories along with after-market game (re)releases. Famicom cartridges have substantial hardware compatibility issues |
https://www.columbuscircle.co.jp/ |
Dalyen Games | Yes | Lawn Mower, Bat Lizard Bonanza | USA | Lots of Famicom games! | https://www.dalyengames.com/ |
First Press Games | Yes | Project Blue (japenese version), Blazing Rangers | Germany | Has caused problems for various homebrewers see: https://twitter.com/hot_pengu/status/1858457074167886252 |
https://firstpressgames.com/ |
iam8bit (rereleases only?) | Yes | Battletoads rerelease, Megaman X Rerelease | USA | https://www.iam8bit.com/ | |
Limited Run Games | Yes | Rugrats, Eskimo Bob | USA | https://limitedrungames.com/ | |
Megacat | Yes | Graveyard Dude, Little Medusa | USA | https://megacatstudios.com | |
Neodolphino Productions | Yes | UXO: Unexploded Ordnance, Haraforce | USA | Run by Justin Orenich - does small runs on VideoGameSage | https://neodolphinoproductions.bigcartel.com/ / https://twitter.com/JustinOrenich |
Premium Edition | Yes | Orebody Binder's Tale, Jim & Dill | USA | Jeff Wittenhgen's company | https://premiumeditiongames.com/ |
retro-bit | Yes | Hammerin Harry, Alwa's Awakening (8-bit edition) | USA | https://retro-bit.com/retro-bit-publishing/ | |
retroUSB | No | Nesnake 2, 8 bit xmas | USA | Maker of AVS console | https://www.retrousb.com/ |
Board Makers
Name | Active? | Boards Available | Notes | Notable Games | Country | Website |
---|---|---|---|---|---|---|
Broke Studio | Yes | nrom, unrom512, bnrom, mmc1, mmc2, mmc3, mmc4, vrc6, fme-7, 5b, nsf, rainbow | Also a publisher. NES and Famicom. Programmable with (at least) INL retro flasher. | Data Man, Flea!, L'Abbaye des Morts, Lizard, Micro Mages, Nebs 'n Debs, Project Blue, Steel Legion, Super Tilt Bro., Twin Dragons | France | https://www.brokestudio.fr/product-category/hardware/ |
Dalyen Games | Yes | nrom, unrom512 | Also a publisher | Lawn Mower, Jim & Dill 3 | USA | https://www.dalyengames.com/nes |
Infinite NES Lives | Yes | (at least) unrom512, historically more | Action 53 Compilations, Lizard | USA | https://infiniteneslives.com | |
Membler Industries | Yes | gtrom: https://www.bitethechili.com/developer-resources/ | Samples fulfilled by Bite The Chili | Anguna, Halcyon | USA | https://twitter.com/joeparsell |
Mindkids | No | n/a | No longer active, web presence has vanished | n/a? | ? | n/a |
MouseBite Labs | Yes | nrom, axrom, bnrom, cnrom, gnrom, uxrom, mmc1, mmc3, unrom512 | Boards not pre-populated, parts available | n/a | USA | https://mousebitelabs.com |
Muramasa Entertainment | Yes | unrom-512, mmc1, mmc3, nrom, cnrom, uxrom, vxrom, vrc2, vrc4, project (all pins exposed) | Boards not pre-populated, parts available. Has famicom boards, too | n/a? | USA | https://muramasaentertainment.com |
Retrostage | Yes | nrom, cnrom, uxrom, axrom, color dreams, nesmaker, bnrom, gxrom, mmc1, mmc2, mmc3, mmc4, mmc6, nsf | Uses retroblaster programmer | n/a | USA | https://retrostage.net/ |