Patents: Difference between revisions
From NESdev Wiki
Jump to navigationJump to search
(Created page with '{| border="1" cellpadding="1" class="wikitable sortable" style= !width=""|Patent No. !width=""|Title !width=""|Inventor !width=""|Asignee !width=""|Filing date !width=""|Issue da...') |
(Fixes links, which were all dead.) |
||
Line 8: | Line 8: | ||
!width=""|Notes | !width=""|Notes | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/US4745478A 4745478] | ||
|RF switch | |RF switch | ||
|Katsuya Nakagawa et al | |Katsuya Nakagawa et al | ||
Line 16: | Line 16: | ||
|RF switch | |RF switch | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/US4687200A 4687200] | ||
|Multi-directional switch | |Multi-directional switch | ||
|Ichiro Shirai | |Ichiro Shirai | ||
Line 24: | Line 24: | ||
|D-Pad | |D-Pad | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/USD294020S D294020] | ||
|Cartridge for game machine | |Cartridge for game machine | ||
|Masayuki Yukawa | |Masayuki Yukawa | ||
Line 32: | Line 32: | ||
|Cartridge design | |Cartridge design | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/USD296347S D296347] | ||
|Game robot | |Game robot | ||
|Makoto Kanoh | |Makoto Kanoh | ||
Line 40: | Line 40: | ||
|R.O.B. design | |R.O.B. design | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/USD299726S D299726] | ||
|Video game control unit | |Video game control unit | ||
|Masayuki Yukawa | |Masayuki Yukawa | ||
Line 48: | Line 48: | ||
|NES design | |NES design | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/US4799635A 4799635] | ||
|System for determining authenticity of an external memory used in an information processing apparatus | |System for determining authenticity of an external memory used in an information processing apparatus | ||
|Katsuya Nakagawa | |Katsuya Nakagawa | ||
Line 56: | Line 56: | ||
|NES w/ software authentication | |NES w/ software authentication | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/US4729563A 4729563] | ||
|Robot-like game apparatus | |Robot-like game apparatus | ||
|Gunpei Yokoi | |Gunpei Yokoi | ||
Line 64: | Line 64: | ||
|R.O.B. | |R.O.B. | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/US4860128A 4860128] | ||
|Recordable data device having identification symbols formed thereon and cooperating data processing system having registering symbols | |Recordable data device having identification symbols formed thereon and cooperating data processing system having registering symbols | ||
|Katsuya Nakagawa | |Katsuya Nakagawa | ||
Line 72: | Line 72: | ||
|FDS diskette | |FDS diskette | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/US4783812A 4783812] | ||
|Electronic sound synthesizer | |Electronic sound synthesizer | ||
|Yukio Kaneoka | |Yukio Kaneoka | ||
Line 80: | Line 80: | ||
|Sound | |Sound | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/US4763300A 4763300] | ||
|Front loading apparatus for a memory cartridge utilized for a data processing machine | |Front loading apparatus for a memory cartridge utilized for a data processing machine | ||
|Masayuki Yukawa | |Masayuki Yukawa | ||
Line 88: | Line 88: | ||
|Cartridge front-loading | |Cartridge front-loading | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/USD292399S D292399] | ||
|Cartridge for game machine | |Cartridge for game machine | ||
|Masayuki Yukawa | |Masayuki Yukawa | ||
Line 96: | Line 96: | ||
|Cartridge design | |Cartridge design | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/USD308197S D308197] | ||
|Adaptor for a game machine cartridge | |Adaptor for a game machine cartridge | ||
|Yoshihiro Inoue | |Yoshihiro Inoue | ||
Line 104: | Line 104: | ||
|Famicom cartridge adaptor design | |Famicom cartridge adaptor design | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/US4824106A 4824106] | ||
|T.V. game system having reduced memory needs | |T.V. game system having reduced memory needs | ||
|Hiroo Ueda et al | |Hiroo Ueda et al | ||
Line 112: | Line 112: | ||
|Image processing | |Image processing | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/USD312081S D312081] | ||
|Cartridge for game machine | |Cartridge for game machine | ||
|Masayuki Yukawa | |Masayuki Yukawa | ||
Line 120: | Line 120: | ||
|Cartridge design | |Cartridge design | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/US4844465A 4844465] | ||
|Adaptor of a cartridge for gaming machine | |Adaptor of a cartridge for gaming machine | ||
|Toshiro Hibino et al | |Toshiro Hibino et al | ||
Line 128: | Line 128: | ||
|Famicom cartridge adaptor design | |Famicom cartridge adaptor design | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/US4926372A 4926372] | ||
|Memory cartridge bank selecting | |Memory cartridge bank selecting | ||
|Katsuya Nakagawa | |Katsuya Nakagawa | ||
Line 136: | Line 136: | ||
|MMC | |MMC | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/US4813682A 4813682] | ||
|Video target control and sensing circuit for photosensitive gun | |Video target control and sensing circuit for photosensitive gun | ||
|Satoru Okada | |Satoru Okada | ||
Line 144: | Line 144: | ||
|Zapper Light Gun | |Zapper Light Gun | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/US4922420A 4922420] | ||
|Video game software selection data processing system | |Video game software selection data processing system | ||
|Katsuya Nakagawa et al | |Katsuya Nakagawa et al | ||
Line 152: | Line 152: | ||
|PlayChoice-10 | |PlayChoice-10 | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/USD317913S D317913] | ||
|Adaptor for game machine cartridge | |Adaptor for game machine cartridge | ||
|Yoshihiro Inoue | |Yoshihiro Inoue | ||
Line 160: | Line 160: | ||
|Famicom cartridge adaptor design | |Famicom cartridge adaptor design | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/USD307921S D307921] | ||
|Joy stick controller for video game | |Joy stick controller for video game | ||
|Lance N. Barr | |Lance N. Barr | ||
Line 168: | Line 168: | ||
|NES Advantage design | |NES Advantage design | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/US4949298A 4949298] | ||
|Memory cartridge having a multi-memory controller with memory bank switching capabilities and data processing apparatus | |Memory cartridge having a multi-memory controller with memory bank switching capabilities and data processing apparatus | ||
|Yoshiaki Nakanishi et al | |Yoshiaki Nakanishi et al | ||
Line 176: | Line 176: | ||
|Cartridge w/ MMC | |Cartridge w/ MMC | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/US4865321A 4865321] | ||
|Memory cartridge and information processor unit using such cartridge | |Memory cartridge and information processor unit using such cartridge | ||
|Katsuya Nakagawa et al | |Katsuya Nakagawa et al | ||
Line 184: | Line 184: | ||
|Cartridge | |Cartridge | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/US4815733A 4815733] | ||
|Photosensing video game control system | |Photosensing video game control system | ||
|Gunpei Yokoi | |Gunpei Yokoi | ||
Line 192: | Line 192: | ||
|R.O.B. | |R.O.B. | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/US5014982A 5014982] | ||
|Memory cartridge and game apparatus using the same | |Memory cartridge and game apparatus using the same | ||
|Satoru Okada et al | |Satoru Okada et al | ||
Line 200: | Line 200: | ||
|Password system | |Password system | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/US5070479A 5070479] | ||
|External memory having an authenticating processor and method of operating same | |External memory having an authenticating processor and method of operating same | ||
|Katsuya Nakagawa | |Katsuya Nakagawa | ||
Line 208: | Line 208: | ||
|NES w/ software authentication | |NES w/ software authentication | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/USD324244S D324244] | ||
|Adapter housing for a video game control deck | |Adapter housing for a video game control deck | ||
|Christopher Stamper et al | |Christopher Stamper et al | ||
Line 216: | Line 216: | ||
|Four controller port adapter design | |Four controller port adapter design | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/US4918434A 4918434] | ||
|T.V. game system | |T.V. game system | ||
|Hiroo Ueda et al | |Hiroo Ueda et al | ||
Line 224: | Line 224: | ||
|Image processing | |Image processing | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/USD326117S D326117] | ||
|Hands free controller for video games | |Hands free controller for video games | ||
|Lance Barr et al | |Lance Barr et al | ||
Line 232: | Line 232: | ||
|HFC design | |HFC design | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/US5007256A 5007256] | ||
|Cartridge operated entertainment system with removal deterrent device for preventing unauthorized use | |Cartridge operated entertainment system with removal deterrent device for preventing unauthorized use | ||
|Thomas E. Lowe | |Thomas E. Lowe | ||
Line 240: | Line 240: | ||
|Cartridge lock device | |Cartridge lock device | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/US5004232A 5004232] | ||
|Computer game cartridge security circuit | |Computer game cartridge security circuit | ||
|John J. Wong et al | |John J. Wong et al | ||
Line 248: | Line 248: | ||
|Software authentication bypass | |Software authentication bypass | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/USD325049S D325049] | ||
|Video game remote control signal receiver | |Video game remote control signal receiver | ||
|John P. Cordell | |John P. Cordell | ||
Line 256: | Line 256: | ||
|NES Satellite design | |NES Satellite design | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/USD322242S D322242] | ||
|Remote control transmitter | |Remote control transmitter | ||
|John P. Cordell | |John P. Cordell | ||
Line 264: | Line 264: | ||
|NES Satellite design | |NES Satellite design | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/US5025526A 5025526] | ||
|Apparatus for cleaning electronic game consoles and cartridges | |Apparatus for cleaning electronic game consoles and cartridges | ||
|Norio Ichitsubo et al | |Norio Ichitsubo et al | ||
Line 272: | Line 272: | ||
|NES Cleaning Kit | |NES Cleaning Kit | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/US5148572A 5148572] | ||
|Video game console and cartridge cleaning kit | |Video game console and cartridge cleaning kit | ||
|James M. Wells et al | |James M. Wells et al | ||
Line 280: | Line 280: | ||
|Cleaning Kit | |Cleaning Kit | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/USD327918S D327918] | ||
|Multi-user adaptor for a video game | |Multi-user adaptor for a video game | ||
|John Cordell | |John Cordell | ||
Line 288: | Line 288: | ||
|NES Four Score design | |NES Four Score design | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/US4984193A 4984193] | ||
|Memory cartridge | |Memory cartridge | ||
|Katsuya Nakagawa | |Katsuya Nakagawa | ||
Line 296: | Line 296: | ||
|MMC | |MMC | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/US5276831A 5276831] | ||
|Memory cartridge having a multi-memory controller with memory bank switching capabilities and data processing apparatus | |Memory cartridge having a multi-memory controller with memory bank switching capabilities and data processing apparatus | ||
|Yoshiaki Nakanishi et al | |Yoshiaki Nakanishi et al | ||
Line 304: | Line 304: | ||
|MMC | |MMC | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/US5125671A 5125671] | ||
|T.V. game system having reduced memory needs | |T.V. game system having reduced memory needs | ||
|Hiroo Ueda et al | |Hiroo Ueda et al | ||
Line 312: | Line 312: | ||
|Image processing | |Image processing | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/US5226136A 5226136] | ||
|Memory cartridge bank selecting apparatus | |Memory cartridge bank selecting apparatus | ||
|Katsuya Nakagawa | |Katsuya Nakagawa | ||
Line 320: | Line 320: | ||
|MMC | |MMC | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/US5243730A 5243730] | ||
|Apparatus for cleaning electronic game consoles and cartridges | |Apparatus for cleaning electronic game consoles and cartridges | ||
|Norio Ichitsubo et al | |Norio Ichitsubo et al | ||
Line 328: | Line 328: | ||
|NES Cleaning Kit | |NES Cleaning Kit | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/US5291189A 5291189] | ||
|Direct memory access apparatus in image processing system and external storage device used therein | |Direct memory access apparatus in image processing system and external storage device used therein | ||
|Masahiro Otake et al | |Masahiro Otake et al | ||
Line 336: | Line 336: | ||
|DMA | |DMA | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/US5317714A 5317714] | ||
|Digital sound source apparatus and external memory cartridge used therefor | |Digital sound source apparatus and external memory cartridge used therefor | ||
|Katsuya Nakagawa et al | |Katsuya Nakagawa et al | ||
Line 344: | Line 344: | ||
|Sound | |Sound | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/USRE34161E RE34161] | ||
|Memory cartridge and information processor unit using such cartridge | |Memory cartridge and information processor unit using such cartridge | ||
|Katsuya Nakagawa et al | |Katsuya Nakagawa et al | ||
Line 352: | Line 352: | ||
|Cartridge front-loading | |Cartridge front-loading | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/US5181965A 5181965] | ||
|Method of cleaning electrical contacts for computer and video games | |Method of cleaning electrical contacts for computer and video games | ||
|Louis J. Bakanowsky et al | |Louis J. Bakanowsky et al | ||
Line 360: | Line 360: | ||
|Cleaning kit | |Cleaning kit | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/US5308086A 5308086] | ||
|Video game external memory arrangement with reduced memory requirements | |Video game external memory arrangement with reduced memory requirements | ||
|Hiroo Ueda et al | |Hiroo Ueda et al | ||
Line 368: | Line 368: | ||
|Image processing | |Image processing | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/US5469191A 5469191] | ||
|Cursor control system | |Cursor control system | ||
|Jay Smith et al | |Jay Smith et al | ||
Line 376: | Line 376: | ||
|Videomation | |Videomation | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/US5265888A 5265888] | ||
|Game apparatus and memory cartridge used therefor | |Game apparatus and memory cartridge used therefor | ||
|Masao Yamamoto et al | |Masao Yamamoto et al | ||
Line 384: | Line 384: | ||
|Dr. Mario | |Dr. Mario | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/US5395112A 5395112] | ||
|Memory cartridge | |Memory cartridge | ||
|Richard Darling | |Richard Darling | ||
Line 392: | Line 392: | ||
|Game Genie | |Game Genie | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/US5426762A 5426762] | ||
|System for determining a truth of software in an information processing apparatus | |System for determining a truth of software in an information processing apparatus | ||
|Katsuya Nakagawa | |Katsuya Nakagawa | ||
Line 400: | Line 400: | ||
|NES w/ software authentication | |NES w/ software authentication | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/US5435573A 5435573] | ||
|Wireless remote control and position detecting system | |Wireless remote control and position detecting system | ||
|Howerd Oakford | |Howerd Oakford | ||
Line 408: | Line 408: | ||
|U-Force? | |U-Force? | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/USD350782S D350782] | ||
|Controller for video game machine | |Controller for video game machine | ||
|Lance Barr | |Lance Barr | ||
Line 416: | Line 416: | ||
|Unused controller design | |Unused controller design | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/USD350992S D350992] | ||
|Electronic game housing | |Electronic game housing | ||
|Lance Barr | |Lance Barr | ||
Line 424: | Line 424: | ||
|NES-101 design | |NES-101 design | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/US5337069A 5337069] | ||
|Still picture display apparatus and external storage device used therein | |Still picture display apparatus and external storage device used therein | ||
|Masahiro Otake et al | |Masahiro Otake et al | ||
Line 432: | Line 432: | ||
|Scrolling | |Scrolling | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/US5560614A 5560614] | ||
|Video game system having reduced memory needs for a raster scanned display | |Video game system having reduced memory needs for a raster scanned display | ||
|Hiroo Ueda et al | |Hiroo Ueda et al | ||
Line 440: | Line 440: | ||
|Image processing | |Image processing | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/US5495266A 5495266] | ||
|Still picture display apparatus and external storage device used therein | |Still picture display apparatus and external storage device used therein | ||
|Masahiro Otake et al | |Masahiro Otake et al | ||
Line 448: | Line 448: | ||
|Scrolling | |Scrolling | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/US5599232A 5599232] | ||
|Memory cartridge with interface having graphics co-processor | |Memory cartridge with interface having graphics co-processor | ||
|Richard Darling | |Richard Darling | ||
Line 456: | Line 456: | ||
|Game Genie | |Game Genie | ||
|- | |- | ||
|[ | |[https://patents.google.com/patent/USRE36675E RE36675] | ||
|Game apparatus and memory cartridge used therefor | |Game apparatus and memory cartridge used therefor | ||
|Masao Yamamoto et al | |Masao Yamamoto et al |
Latest revision as of 07:17, 9 February 2024
Patent No. | Title | Inventor | Asignee | Filing date | Issue date | Notes |
---|---|---|---|---|---|---|
4745478 | RF switch | Katsuya Nakagawa et al | Nintendo Co., Ltd. | 1985-08-01 | 1988-05-17 | RF switch |
4687200 | Multi-directional switch | Ichiro Shirai | Nintendo Co., Ltd. | 1985-08-09 | 1987-08-18 | D-Pad |
D294020 | Cartridge for game machine | Masayuki Yukawa | Nintendo Co., Ltd. | 1985-10-07 | 1988-02-02 | Cartridge design |
D296347 | Game robot | Makoto Kanoh | Nintendo Co., Ltd. | 1985-11-04 | 1988-06-21 | R.O.B. design |
D299726 | Video game control unit | Masayuki Yukawa | Nintendo Co., Ltd. | 1985-11-04 | 1989-02-07 | NES design |
4799635 | System for determining authenticity of an external memory used in an information processing apparatus | Katsuya Nakagawa | Nintendo Co., Ltd. | 1985-12-23 | 1989-01-24 | NES w/ software authentication |
4729563 | Robot-like game apparatus | Gunpei Yokoi | Nintendo Co., Ltd. | 1985-12-24 | 1988-03-08 | R.O.B. |
4860128 | Recordable data device having identification symbols formed thereon and cooperating data processing system having registering symbols | Katsuya Nakagawa | Nintendo Co., Ltd. | 1986-04-24 | 1989-08-22 | FDS diskette |
4783812 | Electronic sound synthesizer | Yukio Kaneoka | Nintendo Co., Ltd. | 1986-08-05 | 1988-11-08 | Sound |
4763300 | Front loading apparatus for a memory cartridge utilized for a data processing machine | Masayuki Yukawa | Nintendo Co., Ltd. | 1986-08-27 | 1988-08-09 | Cartridge front-loading |
D292399 | Cartridge for game machine | Masayuki Yukawa | Nintendo Co., Ltd. | 1986-10-27 | 1987-10-20 | Cartridge design |
D308197 | Adaptor for a game machine cartridge | Yoshihiro Inoue | Nintendo Co., Ltd. | 1987-01-09 | 1990-05-29 | Famicom cartridge adaptor design |
4824106 | T.V. game system having reduced memory needs | Hiroo Ueda et al | Ricoh Co., Ltd., Nintendo Co., Ltd. | 1987-02-12 | 1989-04-25 | Image processing |
D312081 | Cartridge for game machine | Masayuki Yukawa | Nintendo Co., Ltd. | 1987-04-17 | 1990-11-13 | Cartridge design |
4844465 | Adaptor of a cartridge for gaming machine | Toshiro Hibino et al | Nintendo Co., Ltd. | 1987-04-17 | 1989-07-04 | Famicom cartridge adaptor design |
4926372 | Memory cartridge bank selecting | Katsuya Nakagawa | Nintendo Co., Ltd. | 1987-05-05 | 1990-05-15 | MMC |
4813682 | Video target control and sensing circuit for photosensitive gun | Satoru Okada | Nintendo Co., Ltd. | 1987-06-10 | 1989-03-21 | Zapper Light Gun |
4922420 | Video game software selection data processing system | Katsuya Nakagawa et al | Nintendo Co., Ltd. | 1987-06-23 | 1990-05-01 | PlayChoice-10 |
D317913 | Adaptor for game machine cartridge | Yoshihiro Inoue | Nintendo Co., Ltd. | 1987-10-05 | 1991-07-02 | Famicom cartridge adaptor design |
D307921 | Joy stick controller for video game | Lance N. Barr | Nintendo of America Inc. | 1987-10-13 | 1990-05-15 | NES Advantage design |
4949298 | Memory cartridge having a multi-memory controller with memory bank switching capabilities and data processing apparatus | Yoshiaki Nakanishi et al | Nintendo Co., Ltd. | 1987-11-12 | 1990-08-14 | Cartridge w/ MMC |
4865321 | Memory cartridge and information processor unit using such cartridge | Katsuya Nakagawa et al | Nintendo Co., Ltd. | 1987-11-27 | 1989-09-12 | Cartridge |
4815733 | Photosensing video game control system | Gunpei Yokoi | Nintendo Co., Ltd. | 1988-02-23 | 1989-03-28 | R.O.B. |
5014982 | Memory cartridge and game apparatus using the same | Satoru Okada et al | Nintendo Co., Ltd. | 1988-08-24 | 1991-05-14 | Password system |
5070479 | External memory having an authenticating processor and method of operating same | Katsuya Nakagawa | Nintendo Co., Ltd. | 1989-01-13 | 1991-12-03 | NES w/ software authentication |
D324244 | Adapter housing for a video game control deck | Christopher Stamper et al | Nintendo of America Inc. | 1989-02-22 | 1992-02-25 | Four controller port adapter design |
4918434 | T.V. game system | Hiroo Ueda et al | Nintendo Co., Ltd., Ricoh Co., Ltd. | 1989-04-25 | 1990-04-17 | Image processing |
D326117 | Hands free controller for video games | Lance Barr et al | Nintendo of America Inc. | 1989-06-20 | 1992-05-12 | HFC design |
5007256 | Cartridge operated entertainment system with removal deterrent device for preventing unauthorized use | Thomas E. Lowe | Thomas E. Lowe | 1989-09-20 | 1991-04-16 | Cartridge lock device |
5004232 | Computer game cartridge security circuit | John J. Wong et al | Macronix, Inc. | 1989-10-13 | 1991-04-02 | Software authentication bypass |
D325049 | Video game remote control signal receiver | John P. Cordell | Nintendo of America Inc. | 1989-11-27 | 1992-03-31 | NES Satellite design |
D322242 | Remote control transmitter | John P. Cordell | Nintendo of America Inc. | 1989-11-27 | 1991-12-10 | NES Satellite design |
5025526 | Apparatus for cleaning electronic game consoles and cartridges | Norio Ichitsubo et al | Nintendo of America Inc. | 1989-12-13 | 1991-06-25 | NES Cleaning Kit |
5148572 | Video game console and cartridge cleaning kit | James M. Wells et al | James M. Wells et al | 1989-12-20 | 1992-09-22 | Cleaning Kit |
D327918 | Multi-user adaptor for a video game | John Cordell | Nintendo of America Inc. | 1989-12-27 | 1992-07-14 | NES Four Score design |
4984193 | Memory cartridge | Katsuya Nakagawa | Nintendo Co., Ltd. | 1989-12-29 | 1991-01-08 | MMC |
5276831 | Memory cartridge having a multi-memory controller with memory bank switching capabilities and data processing apparatus | Yoshiaki Nakanishi et al | Nintendo Co., Ltd. | 1990-05-24 | 1994-01-04 | MMC |
5125671 | T.V. game system having reduced memory needs | Hiroo Ueda et al | Ricoh Co., Ltd., Nintendo Co., Ltd. | 1990-06-07 | 1992-06-30 | Image processing |
5226136 | Memory cartridge bank selecting apparatus | Katsuya Nakagawa | Nintendo Co., Ltd. | 1990-11-05 | 1993-07-06 | MMC |
5243730 | Apparatus for cleaning electronic game consoles and cartridges | Norio Ichitsubo et al | Nintendo of America Inc. | 1991-04-08 | 1993-09-14 | NES Cleaning Kit |
5291189 | Direct memory access apparatus in image processing system and external storage device used therein | Masahiro Otake et al | Nintendo Co., Ltd., Ricoh Co., Ltd. | 1991-08-26 | 1994-03-01 | DMA |
5317714 | Digital sound source apparatus and external memory cartridge used therefor | Katsuya Nakagawa et al | Nintendo Co., Ltd. | 1991-09-02 | 1994-05-31 | Sound |
RE34161 | Memory cartridge and information processor unit using such cartridge | Katsuya Nakagawa et al | Nintendo Co., Ltd. | 1991-09-10 | 1993-01-12 | Cartridge front-loading |
5181965 | Method of cleaning electrical contacts for computer and video games | Louis J. Bakanowsky et al | Curtis Manufacturing Company, Inc. | 1992-05-12 | 1993-01-26 | Cleaning kit |
5308086 | Video game external memory arrangement with reduced memory requirements | Hiroo Ueda et al | Ricoh Co., Ltd., Nintendo Co., Ltd. | 1992-06-19 | 1994-05-03 | Image processing |
5469191 | Cursor control system | Jay Smith et al | Jay Smith et al | 1992-11-30 | 1995-11-21 | Videomation |
5265888 | Game apparatus and memory cartridge used therefor | Masao Yamamoto et al | Nintendo Co., Ltd. | 1993-02-19 | 1993-11-30 | Dr. Mario |
5395112 | Memory cartridge | Richard Darling | Codemasters Limited | 1993-04-05 | 1995-03-07 | Game Genie |
5426762 | System for determining a truth of software in an information processing apparatus | Katsuya Nakagawa | Nintendo Co., Ltd. | 1993-04-07 | 1995-06-20 | NES w/ software authentication |
5435573 | Wireless remote control and position detecting system | Howerd Oakford | Visioneering International, Inc. | 1993-04-13 | 1995-07-25 | U-Force? |
D350782 | Controller for video game machine | Lance Barr | Nintendo of America Inc. | 1993-05-24 | 1994-09-20 | Unused controller design |
D350992 | Electronic game housing | Lance Barr | Nintendo Co., Ltd. | 1993-05-24 | 1994-09-27 | NES-101 design |
5337069 | Still picture display apparatus and external storage device used therein | Masahiro Otake et al | Nintendo Co., Ltd., Ricoh Co., Ltd. | 1993-11-16 | 1994-08-09 | Scrolling |
5560614 | Video game system having reduced memory needs for a raster scanned display | Hiroo Ueda et al | Ricoh Co., Ltd., Nintendo Co., Ltd. | 1994-03-22 | 1996-10-01 | Image processing |
5495266 | Still picture display apparatus and external storage device used therein | Masahiro Otake et al | Nintendo Co., Ltd., Ricoh Co., Ltd. | 1994-07-18 | 1996-02-27 | Scrolling |
5599232 | Memory cartridge with interface having graphics co-processor | Richard Darling | Codemasters Limited | 1994-10-06 | 1997-02-04 | Game Genie |
RE36675 | Game apparatus and memory cartridge used therefor | Masao Yamamoto et al | Nintendo Co., Ltd. | 1995-11-29 | 2000-04-25 | Dr. Mario |