|
|
(7 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| '''freem''' is some guy who does things. | | '''freem''' is some guy interested in developing for retro consoles. |
|
| |
|
| ==Projects== | | ==Projects== |
| * [[Family Picross]] | | * [[Family Picross]] |
| | * [https://github.com/freem/nes_corelib freemco NES Corelib] |
|
| |
|
| ==Eventual Goals== | | ==Userspace Junk== |
| * Make a game with CHR-RAM
| | {{Special:PrefixIndex/{{FULLPAGENAME}}/}} |
|
| |
|
| ==Palette Tables== | | ===Pages I should make later=== |
| Please note, these values should not be taken as facts. they are merely visual representations of what you might see.
| | * [[User:Freem/iNES Mapper Support]] |
|
| |
|
| ===NTSC NES=== | | ==Interesting Wiki Articles== |
| The following table was made with the values found on [[PPU palettes#RGB_palette_values|PPU palettes]]:
| | These articles aren't straightforward to find... |
| {|class="wikitable"
| | |
| |-
| | * Serial Cable |
| |style="border:0px;background-color:rgb(84,84,84);width:32px;height:32px;color:#fff;text-align:center"|0x00
| | ** [[Serial Cable Specification]] |
| |style="border:0px;background-color:rgb(0,30,116);width:32px;height:32px;color:#fff;text-align:center"|0x01
| | ** [[Serial Cable Construction]] |
| |style="border:0px;background-color:rgb(8,16,114);width:32px;height:32px;color:#fff;text-align:center"|0x02
| | ** [[Serial Cable Routines]] |
| |style="border:0px;background-color:rgb(48,0,136);width:32px;height:32px;color:#fff;text-align:center"|0x03
| | ** [[Software Serial Routine]] |
| |style="border:0px;background-color:rgb(68,0,100);width:32px;height:32px;color:#fff;text-align:center"|0x04
| |
| |style="border:0px;background-color:rgb(92,0,48);width:32px;height:32px;color:#fff;text-align:center"|0x05
| |
| |style="border:0px;background-color:rgb(84,4,0);width:32px;height:32px;color:#fff;text-align:center"|0x06
| |
| |style="border:0px;background-color:rgb(60,24,0);width:32px;height:32px;color:#fff;text-align:center"|0x07
| |
| |style="border:0px;background-color:rgb(32,42,0);width:32px;height:32px;color:#fff;text-align:center"|0x08
| |
| |style="border:0px;background-color:rgb(8,58,0);width:32px;height:32px;color:#fff;text-align:center"|0x09
| |
| |style="border:0px;background-color:rgb(0,64,0);width:32px;height:32px;color:#fff;text-align:center"|0x0A
| |
| |style="border:0px;background-color:rgb(0,60,0);width:32px;height:32px;color:#fff;text-align:center"|0x0B
| |
| |style="border:0px;background-color:rgb(0,50,60);width:32px;height:32px;color:#fff;text-align:center"|0x0C
| |
| |style="border:0px;background-color:rgb(0,0,0);width:32px;height:32px;color:#fff;text-align:center"|0x0F
| |
| |-
| |
| |style="border:0px;background-color:rgb(152,150,152);width:32px;height:32px;color:#fff;text-align:center"|0x10
| |
| |style="border:0px;background-color:rgb(8,76,196);width:32px;height:32px;color:#fff;text-align:center"|0x11
| |
| |style="border:0px;background-color:rgb(48,50,236);width:32px;height:32px;color:#fff;text-align:center"|0x12
| |
| |style="border:0px;background-color:rgb(92,30,228);width:32px;height:32px;color:#fff;text-align:center"|0x13
| |
| |style="border:0px;background-color:rgb(136,20,176);width:32px;height:32px;color:#fff;text-align:center"|0x14
| |
| |style="border:0px;background-color:rgb(160,20,100);width:32px;height:32px;color:#fff;text-align:center"|0x15
| |
| |style="border:0px;background-color:rgb(152,34,32);width:32px;height:32px;color:#fff;text-align:center"|0x16
| |
| |style="border:0px;background-color:rgb(120,60,0);width:32px;height:32px;color:#fff;text-align:center"|0x17
| |
| |style="border:0px;background-color:rgb(84,90,0);width:32px;height:32px;color:#fff;text-align:center"|0x18
| |
| |style="border:0px;background-color:rgb(40,114,0);width:32px;height:32px;color:#fff;text-align:center"|0x19
| |
| |style="border:0px;background-color:rgb(8,124,0);width:32px;height:32px;color:#fff;text-align:center"|0x1A
| |
| |style="border:0px;background-color:rgb(0,118,40);width:32px;height:32px;color:#fff;text-align:center"|0x1B
| |
| |style="border:0px;background-color:rgb(0,102,120);width:32px;height:32px;color:#fff;text-align:center"|0x1C
| |
| |style="border:0px;background-color:rgb(0,0,0);width:32px;height:32px;color:#fff;text-align:center"|0x0F
| |
| |-
| |
| |style="border:0px;background-color:rgb(236,238,236);width:32px;height:32px;color:#000;text-align:center"|0x20
| |
| |style="border:0px;background-color:rgb(76,154,236);width:32px;height:32px;text-align:center"|0x21
| |
| |style="border:0px;background-color:rgb(120,124,236);width:32px;height:32px;text-align:center"|0x22
| |
| |style="border:0px;background-color:rgb(176,98,236);width:32px;height:32px;text-align:center"|0x23
| |
| |style="border:0px;background-color:rgb(228,84,236);width:32px;height:32px;text-align:center"|0x24
| |
| |style="border:0px;background-color:rgb(236,88,180);width:32px;height:32px;text-align:center"|0x25
| |
| |style="border:0px;background-color:rgb(236,106,100);width:32px;height:32px;text-align:center"|0x26
| |
| |style="border:0px;background-color:rgb(212,136,32);width:32px;height:32px;text-align:center"|0x27
| |
| |style="border:0px;background-color:rgb(160,170,0);width:32px;height:32px;text-align:center"|0x28
| |
| |style="border:0px;background-color:rgb(116,196,0);width:32px;height:32px;text-align:center"|0x29
| |
| |style="border:0px;background-color:rgb(76,208,32);width:32px;height:32px;text-align:center"|0x2A
| |
| |style="border:0px;background-color:rgb(56,204,108);width:32px;height:32px;text-align:center"|0x2B
| |
| |style="border:0px;background-color:rgb(56,180,204);width:32px;height:32px;text-align:center"|0x2C
| |
| |style="border:0px;background-color:rgb(60,60,60);width:32px;height:32px;color:#fff;text-align:center"|0x2D
| |
| |-
| |
| |style="border:0px;background-color:rgb(236,238,236);width:32px;height:32px;text-align:center"|0x30
| |
| |style="border:0px;background-color:rgb(168,204,236);width:32px;height:32px;text-align:center"|0x31
| |
| |style="border:0px;background-color:rgb(188,188,236);width:32px;height:32px;text-align:center"|0x32
| |
| |style="border:0px;background-color:rgb(212,178,236);width:32px;height:32px;text-align:center"|0x33
| |
| |style="border:0px;background-color:rgb(236,174,236);width:32px;height:32px;text-align:center"|0x34
| |
| |style="border:0px;background-color:rgb(236,174,212);width:32px;height:32px;text-align:center"|0x35
| |
| |style="border:0px;background-color:rgb(236,180,176);width:32px;height:32px;text-align:center"|0x36
| |
| |style="border:0px;background-color:rgb(228,196,144);width:32px;height:32px;text-align:center"|0x37
| |
| |style="border:0px;background-color:rgb(204,210,120);width:32px;height:32px;text-align:center"|0x38
| |
| |style="border:0px;background-color:rgb(180,222,120);width:32px;height:32px;text-align:center"|0x39
| |
| |style="border:0px;background-color:rgb(168,226,144);width:32px;height:32px;text-align:center"|0x3A
| |
| |style="border:0px;background-color:rgb(152,226,180);width:32px;height:32px;text-align:center"|0x3B
| |
| |style="border:0px;background-color:rgb(160,214,228);width:32px;height:32px;text-align:center"|0x3C
| |
| |style="border:0px;background-color:rgb(160,162,160);width:32px;height:32px;text-align:center"|0x3D
| |
| |}
| |