User:Ben Boldt/YM2413 Patches: Difference between revisions

From NESdev Wiki
Jump to navigationJump to search
m (I don't know how I make so many typos...)
(→‎Lagrange Point Custom Melody Patches: Added all remaining track numbers using a utility I made that can easily extract them from VGM files.)
Line 55: Line 55:


==Lagrange Point Custom Melody Patches==
==Lagrange Point Custom Melody Patches==
These patches are extracted from tables in ROM.  It is not proven that all of these items are patches.  Patches were checked only in tracks 1-3 with track 3 incomplete.
These patches are extracted from tables in ROM.  It is not proven that all of these items are patches.  Track numbers correspond to those found at [https://vgmrips.net/packs/pack/lagrange-point-family-computer vgmrips.net], version 1.20.
     | 00 01 02 03 04 05 06 07 | Comment
     | 00 01 02 03 04 05 06 07 | Comment
  ---+-------------------------+----------------
  ---+-------------------------+----------------
  00 | 25 A1 23 17 65 81 25 25 | Used in track 1
  00 | 25 A1 23 17 65 81 25 25 | Used in tracks 1, 25
  01 | 61 A1 0A 21 76 51 12 33 | Used in track 1
  01 | 61 A1 0A 21 76 51 12 33 | Used in track 1
  02 | B9 01 20 17 A8 A5 51 02 |  
  02 | B9 01 20 17 A8 A5 51 02 | Used in track 6
  03 | 88 81 25 1D F0 C2 10 23 |  
  03 | 88 81 25 1D F0 C2 10 23 | Used in tracks 5, 6, 8
  04 | 21 67 0A 02 93 90 74 45 | Used in track 1
  04 | 21 67 0A 02 93 90 74 45 | Used in track 1
  05 | 01 02 CF 04 C3 86 11 12 | Used in track 2
  05 | 01 02 CF 04 C3 86 11 12 | Used in track 2
  06 | 03 21 0C 06 E8 E1 32 25 |  
  06 | 03 21 0C 06 E8 E1 32 25 | Used in track 5
  07 | 03 21 0C 06 E8 E1 32 25 | (same as 06)
  07 | 03 21 0C 06 E8 E1 32 25 | (same as 06)
  08 | 03 21 12 07 E6 81 32 03 |  
  08 | 03 21 12 07 E6 81 32 03 |  
  09 | 03 21 0B 07 E7 81 32 27 |  
  09 | 03 21 0B 07 E7 81 32 27 |  
  10 | 23 21 20 17 41 73 71 13 |  
  10 | 23 21 20 17 41 73 71 13 |  
  11 | 21 61 1B 07 93 81 12 06 |  
  11 | 21 61 1B 07 93 81 12 06 | Used in tracks 4, 8, 25
  12 | 02 01 12 03 E2 81 10 11 |  
  12 | 02 01 12 03 E2 81 10 11 |  
  13 | 02 01 12 03 E2 81 10 11 | (same as 12)
  13 | 02 01 12 03 E2 81 10 11 | (same as 12)
Line 78: Line 78:
  18 | 01 01 00 06 E0 E0 00 00 |  
  18 | 01 01 00 06 E0 E0 00 00 |  
  19 | 32 21 1E 06 E1 72 01 48 |  
  19 | 32 21 1E 06 E1 72 01 48 |  
  20 | 23 61 16 35 64 81 21 06 | Used in track 3
  20 | 23 61 16 35 64 81 21 06 | Used in tracks 3, 16
  21 | 23 61 1B 06 64 91 51 06 |  
  21 | 23 61 1B 06 64 91 51 06 | Used in tracks 8, 9, 16
  22 | 61 A2 10 04 76 62 12 25 |  
  22 | 61 A2 10 04 76 62 12 25 | Used in track 8
  23 | 31 A1 0C 00 76 70 41 04 | Used in track 3
  23 | 31 A1 0C 00 76 70 41 04 | Used in tracks 3, 8, 22
  24 | 21 23 0E 03 93 79 66 07 |  
  24 | 21 23 0E 03 93 79 66 07 | Used in track 8
  25 | 03 00 5A 03 E2 E2 10 10 |  
  25 | 03 00 5A 03 E2 E2 10 10 |  
  26 | 33 25 17 00 43 83 14 17 |  
  26 | 33 25 17 00 43 83 14 17 | Used in tracks 11, 25
  27 | B9 01 15 17 A8 A5 51 02 |  
  27 | B9 01 15 17 A8 A5 51 02 | Used in tracks 7, 15, 20, 26, 28
  28 | 01 01 06 08 FA B4 30 63 |  
  28 | 01 01 06 08 FA B4 30 63 | Used in track 13
  29 | 61 A1 0A 21 76 52 12 23 |  
  29 | 61 A1 0A 21 76 52 12 23 | Used in tracks 10, 22, 24, 25, 29
  30 | 63 21 18 27 34 52 32 23 |  
  30 | 63 21 18 27 34 52 32 23 | Used in track 10
  31 | 61 A3 08 22 82 42 43 04 |  
  31 | 61 A3 08 22 82 42 43 04 | Used in track 3
  32 | 32 61 1A 06 91 66 01 26 | Used in track 3
  32 | 32 61 1A 06 91 66 01 26 | Used in track 3
  33 | 01 06 14 04 92 94 43 34 | Used in track 3
  33 | 01 06 14 04 92 94 43 34 | Used in track 3
  34 | 11 51 0A 0D D8 F4 23 46 | Used in track 3
  34 | 11 51 0A 0D D8 F4 23 46 | Used in track 3
  35 | 13 41 08 0D D6 F6 31 00 |  
  35 | 13 41 08 0D D6 F6 31 00 | Used in tracks 19, 25
  36 | 13 41 0A 0D D8 F6 22 12 |  
  36 | 13 41 0A 0D D8 F6 22 12 | Used in tracks 17, 19, 23
  37 | 61 63 02 01 92 90 74 45 |  
  37 | 61 63 02 01 92 90 74 45 | Used in tracks 19, 25
  38 | A1 04 13 03 54 B9 11 02 |  
  38 | A1 04 13 03 54 B9 11 02 | Used in tracks 14, 18
  39 | A5 42 07 08 54 E9 31 02 |  
  39 | A5 42 07 08 54 E9 31 02 | Used in track 18
  40 | 00 02 0C 08 E4 E4 23 12 |  
  40 | 00 02 0C 08 E4 E4 23 12 |  
  41 | 03 61 0B 07 E8 81 42 47 |  
  41 | 03 61 0B 07 E8 81 42 47 | Used in track 30
  42 | 21 61 1A 07 74 A3 42 17 |  
  42 | 21 61 1A 07 74 A3 42 17 | Used in track 9
  43 | 23 28 16 03 92 84 50 36 |  
  43 | 23 28 16 03 92 84 50 36 | Used in track 8
  44 | 21 04 0C 00 73 74 41 43 |  
  44 | 21 04 0C 00 73 74 41 43 | Used in tracks 9, 14
  45 | 31 34 18 07 63 46 1A 16 |  
  45 | 31 34 18 07 63 46 1A 16 | Used in tracks 14, 22
  46 | 14 82 0F 05 C5 F4 11 22 |  
  46 | 14 82 0F 05 C5 F4 11 22 |  
  47 | 21 26 14 02 42 88 30 14 |  
  47 | 21 26 14 02 42 88 30 14 | Used in track 23
  48 | 02 08 D3 05 C4 C4 23 26 |  
  48 | 02 08 D3 05 C4 C4 23 26 | Used in track 12
  49 | 01 25 0C 03 23 62 42 37 |  
  49 | 01 25 0C 03 23 62 42 37 | Used in track 4
  50 | 03 21 0A 07 E7 84 32 37 |  
  50 | 03 21 0A 07 E7 84 32 37 | Used in tracks 4, 24
  51 | 01 05 0C 02 80 D2 02 33 |  
  51 | 01 05 0C 02 80 D2 02 33 | Used in track 21
  52 | 21 26 0E 06 42 84 62 15 |  
  52 | 21 26 0E 06 42 84 62 15 | Used in track 31
  53 | 0B 01 0E 05 C6 A3 32 14 |  
  53 | 0B 01 0E 05 C6 A3 32 14 | Used in track 20
  54 | 21 21 15 04 12 31 52 23 |  
  54 | 21 21 15 04 12 31 52 23 | Used in track 20
  55 | 01 06 04 14 86 A3 23 32 |  
  55 | 01 06 04 14 86 A3 23 32 | Used in track 24
  56 | 01 06 04 14 86 A3 42 34 |  
  56 | 01 06 04 14 86 A3 42 34 | Used in track 24
  57 | 1A 81 4B 05 C6 A4 23 23 |  
  57 | 1A 81 4B 05 C6 A4 23 23 | Used in track 26
  58 | 0D 81 4E 07 C6 A4 23 23 |  
  58 | 0D 81 4E 07 C6 A4 23 23 | Used in track 26
  59 | 03 21 0C 04 86 93 33 15 |  
  59 | 03 21 0C 04 86 93 33 15 | Used in track 27
  60 | 21 41 09 00 DD 8F 4A 05 |  
  60 | 21 41 09 00 DD 8F 4A 05 |  
  61 | 01 07 11 20 D2 84 F4 F5 |  
  61 | 01 07 11 20 D2 84 F4 F5 |  

Revision as of 01:35, 28 June 2021

VRC7 Internal Melody Patches

   | 00 01 02 03 04 05 06 07 | Name
---+-------------------------+----------------
 0 | -- -- -- -- -- -- -- -- | (Custom Patch)
 1 | 03 21 05 06 E8 81 42 27 | Buzzy Bell
 2 | 13 41 14 0D D8 F6 23 12 | Guitar
 3 | 11 11 08 08 FA B2 20 12 | Wurly
 4 | 31 61 0C 07 A8 64 61 27 | Flute
 5 | 32 21 1E 06 E1 76 01 28 | Clarinet
 6 | 02 01 06 00 A3 E2 F4 F4 | Synth
 7 | 21 61 1D 07 82 81 11 07 | Trumpet
 8 | 23 21 22 17 A2 72 01 17 | Organ
 9 | 35 11 25 00 40 73 72 01 | Bells
 A | B5 01 0F 0F A8 A5 51 02 | Vibes
 B | 17 C1 24 07 F8 F8 22 12 | Vibraphone
 C | 71 23 11 06 65 74 18 16 | Tutti
 D | 01 02 D3 05 C9 95 03 02 | Fretless
 E | 61 63 0C 00 94 C0 33 F6 | Synth Bass
 F | 21 72 0D 00 C1 D5 56 06 | Sweep

VRC7 Internal Rhythm Patches

Note: These patches are not accessible on VRC7.

   | 00 01 02 03 04 05 06 07 | Name
---+-------------------------+----------------
   | 01 01 18 0F DF F8 6A 6D | Bass Drum
   | 01 01 00 00 C8 D8 A7 68 | Snare Drum / Hi-Hat
   | 05 01 00 00 F8 AA 59 55 | Tom / Top Cymbal

YM2413 Internal Melody Patches

   | 00 01 02 03 04 05 06 07 | Name
---+-------------------------+----------------
 0 | -- -- -- -- -- -- -- -- | (Custom Patch)
 1 | 71 61 1E 17 D0 78 00 17 | Violin
 2 | 13 41 1A 0D D8 F7 23 13 | Guitar
 3 | 13 01 99 00 F2 C4 11 23 | Piano
 4 | 31 61 0E 07 A8 64 70 27 | Flute
 5 | 32 21 1E 06 E0 76 00 28 | Clarinet
 6 | 31 22 16 05 E0 71 00 18 | Oboe
 7 | 21 61 1D 07 82 81 10 07 | Trumpet
 8 | 23 21 2D 14 A2 72 00 07 | Organ
 9 | 61 61 1B 06 64 65 10 17 | Horn
 A | 41 61 0B 18 85 F7 71 07 | Synthesizer
 B | 13 01 83 11 FA E4 10 04 | Harpsichord
 C | 17 C1 24 07 F8 F8 22 12 | Vibraphone
 D | 61 50 0C 05 C2 F5 20 42 | Synthesizer Bass
 E | 01 01 55 03 C9 95 03 02 | Acoustic Bass
 F | 61 41 89 03 F1 E4 40 13 | Electric Guitar

YM2413 Internal Rhythm Patches

   | 00 01 02 03 04 05 06 07 | Name
---+-------------------------+----------------
   | 01 01 18 0F DF F8 6A 6D | Bass Drum
   | 01 01 00 00 C8 D8 A7 48 | Snare Drum / Hi-Hat
   | 05 01 00 00 F8 AA 59 55 | Tom / Top Cymbal

Lagrange Point Custom Melody Patches

These patches are extracted from tables in ROM. It is not proven that all of these items are patches. Track numbers correspond to those found at vgmrips.net, version 1.20.

   | 00 01 02 03 04 05 06 07 | Comment
---+-------------------------+----------------
00 | 25 A1 23 17 65 81 25 25 | Used in tracks 1, 25
01 | 61 A1 0A 21 76 51 12 33 | Used in track 1
02 | B9 01 20 17 A8 A5 51 02 | Used in track 6
03 | 88 81 25 1D F0 C2 10 23 | Used in tracks 5, 6, 8
04 | 21 67 0A 02 93 90 74 45 | Used in track 1
05 | 01 02 CF 04 C3 86 11 12 | Used in track 2
06 | 03 21 0C 06 E8 E1 32 25 | Used in track 5
07 | 03 21 0C 06 E8 E1 32 25 | (same as 06)
08 | 03 21 12 07 E6 81 32 03 | 
09 | 03 21 0B 07 E7 81 32 27 | 
10 | 23 21 20 17 41 73 71 13 | 
11 | 21 61 1B 07 93 81 12 06 | Used in tracks 4, 8, 25
12 | 02 01 12 03 E2 81 10 11 | 
13 | 02 01 12 03 E2 81 10 11 | (same as 12)
14 | 04 01 1E 03 80 73 10 33 | 
15 | 04 01 23 07 80 80 00 02 | 
16 | 02 01 12 03 E2 E2 10 10 | 
17 | 03 01 15 07 E6 82 21 63 | 
18 | 01 01 00 06 E0 E0 00 00 | 
19 | 32 21 1E 06 E1 72 01 48 | 
20 | 23 61 16 35 64 81 21 06 | Used in tracks 3, 16
21 | 23 61 1B 06 64 91 51 06 | Used in tracks 8, 9, 16
22 | 61 A2 10 04 76 62 12 25 | Used in track 8
23 | 31 A1 0C 00 76 70 41 04 | Used in tracks 3, 8, 22
24 | 21 23 0E 03 93 79 66 07 | Used in track 8
25 | 03 00 5A 03 E2 E2 10 10 | 
26 | 33 25 17 00 43 83 14 17 | Used in tracks 11, 25
27 | B9 01 15 17 A8 A5 51 02 | Used in tracks 7, 15, 20, 26, 28
28 | 01 01 06 08 FA B4 30 63 | Used in track 13
29 | 61 A1 0A 21 76 52 12 23 | Used in tracks 10, 22, 24, 25, 29
30 | 63 21 18 27 34 52 32 23 | Used in track 10
31 | 61 A3 08 22 82 42 43 04 | Used in track 3
32 | 32 61 1A 06 91 66 01 26 | Used in track 3
33 | 01 06 14 04 92 94 43 34 | Used in track 3
34 | 11 51 0A 0D D8 F4 23 46 | Used in track 3
35 | 13 41 08 0D D6 F6 31 00 | Used in tracks 19, 25
36 | 13 41 0A 0D D8 F6 22 12 | Used in tracks 17, 19, 23
37 | 61 63 02 01 92 90 74 45 | Used in tracks 19, 25
38 | A1 04 13 03 54 B9 11 02 | Used in tracks 14, 18
39 | A5 42 07 08 54 E9 31 02 | Used in track 18
40 | 00 02 0C 08 E4 E4 23 12 | 
41 | 03 61 0B 07 E8 81 42 47 | Used in track 30
42 | 21 61 1A 07 74 A3 42 17 | Used in track 9
43 | 23 28 16 03 92 84 50 36 | Used in track 8
44 | 21 04 0C 00 73 74 41 43 | Used in tracks 9, 14
45 | 31 34 18 07 63 46 1A 16 | Used in tracks 14, 22
46 | 14 82 0F 05 C5 F4 11 22 | 
47 | 21 26 14 02 42 88 30 14 | Used in track 23
48 | 02 08 D3 05 C4 C4 23 26 | Used in track 12
49 | 01 25 0C 03 23 62 42 37 | Used in track 4
50 | 03 21 0A 07 E7 84 32 37 | Used in tracks 4, 24
51 | 01 05 0C 02 80 D2 02 33 | Used in track 21
52 | 21 26 0E 06 42 84 62 15 | Used in track 31
53 | 0B 01 0E 05 C6 A3 32 14 | Used in track 20
54 | 21 21 15 04 12 31 52 23 | Used in track 20
55 | 01 06 04 14 86 A3 23 32 | Used in track 24
56 | 01 06 04 14 86 A3 42 34 | Used in track 24
57 | 1A 81 4B 05 C6 A4 23 23 | Used in track 26
58 | 0D 81 4E 07 C6 A4 23 23 | Used in track 26
59 | 03 21 0C 04 86 93 33 15 | Used in track 27
60 | 21 41 09 00 DD 8F 4A 05 | 
61 | 01 07 11 20 D2 84 F4 F5 | 
62 | 02 01 06 00 A3 E2 F4 F4 | (same as VRC7 internal patch 6)
63 | 01 01 11 00 C0 B4 01 F6 | 
64 | F9 F1 24 20 95 D1 E5 F2 | 
65 | F9 F1 24 00 95 D1 E5 F2 | 
66 | 02 11 0E 00 CA E6 44 24 | 
67 | E0 F4 1B 00 11 F0 04 08 | 
68 | FF 70 19 20 50 1F 05 01 | 
69 | 13 11 11 00 FA F2 21 F4 | 
70 | A5 41 10 00 FB B9 11 02 | 
71 | 41 32 09 00 C7 F9 14 04 | 
72 | 41 43 0B 00 94 B0 33 F6 | 
73 | 01 03 0B 00 BA D9 26 06 | 
74 | 41 01 00 00 FA D9 37 04 | 
75 | 02 03 09 20 CB FF 39 06 | 
76 | 18 11 09 20 F8 F5 26 26 | 
77 | 0B 04 09 00 F0 F5 01 27 | 
78 | 40 40 07 00 D0 D6 01 27 | 
79 | 00 01 07 00 CB E3 36 25 | 
80 | 11 11 08 00 FA B2 20 F4 | 
81 | 11 11 11 00 C0 B2 01 F4 | 
82 | 17 51 15 00 E7 95 21 03 | 
83 | 31 71 19 00 42 62 26 24 | 
84 | 62 71 25 00 64 43 12 26 | 
85 | 21 03 0B 00 90 D4 02 F5 | 
86 | 01 03 0A 00 90 A4 03 F5 | 
87 | 42 52 0E 00 90 D4 02 F5 | 
88 | 35 31 26 00 50 30 76 06 | 
89 | 72 32 5A 00 99 F5 14 15 | 
90 | 72 12 16 00 F9 F5 33 03 | 
91 | 61 21 11 26 86 54 23 06 | 
92 | 63 70 1B 00 75 4B 45 15 | 
93 | 61 A1 0A 20 76 54 12 07 | 
94 | 61 78 0D 00 85 F2 14 03 | 
95 | 31 71 15 00 B6 F9 03 26 |

Yamaha PSS-140 Keyboard Custom Melody Patches

(not yet known.)

   | 00 01 02 03 04 05 06 07 | Name
---+-------------------------+----------------
00 |                         | Accordion 1
01 |                         | Accordion 2
02 |                         | Alpenhorn
03 |                         | Alto Sax
04 |                         | Bagpipe
05 |                         | Banjo
06 |                         | Bar Chimes
07 |                         | Bass Clarinet
08 |                         | Bassoon
09 |                         | Boom (?)
10 |                         | Bowed Bass
11 |                         | Brass & Marimba
12 |                         | Cello
13 |                         | Chime & Organ
14 |                         | Chimes
15 |                         | Clarinet
16 |                         | Classic Guitar
17 |                         | Clavi 1
18 |                         | Clavi 2
19 |                         | Drip
20 |                         | Electric Bass
21 |                         | Electric Piano 1
22 |                         | Electric Piano 2
23 |                         | Electric Trumpet
24 |                         | Electronic Organ
25 |                         | Fantastic Piano
26 |                         | Fireworks
27 |                         | Flute
28 |                         | Folk Guitar 1
29 |                         | Folk Guitar 2
30 |                         | Funky Marimba
31 |                         | Glass Celesta
32 |                         | Glokenspiel
33 |                         | Gurgle
34 |                         | Hand Bell
35 |                         | Handsaw
36 |                         | Harmonica
37 |                         | Harp
38 |                         | Harpsichord 1
39 |                         | Harpsichord 2
40 |                         | Harpsichord 3
41 |                         | Hawiian Guitar
42 |                         | Honky-tonk Piano 1
43 |                         | Honky-tonk Piano 2
44 |                         | Horn
45 |                         | Human Voice 1
46 |                         | Human Voice 2
47 |                         | Human Voice 3
48 |                         | Ice Block
49 |                         | Jamisen
50 |                         | Jazz Guitar
51 |                         | Jazz Organ
52 |                         | Jug
53 |                         | Koto
54 |                         | Leaf Spring
55 |                         | Marimba
56 |                         | Metallic Synth
57 |                         | Music Box
58 |                         | Mute Bass
59 |                         | Mute Trumpet
60 |                         | Oboe
61 |                         | Planflute
62 |                         | Piano 1
63 |                         | Piano 2
64 |                         | Piccolo
65 |                         | Picked Bass
66 |                         | Pipe Organ 1
67 |                         | Pipe Organ 2
68 |                         | Popcorn
69 |                         | Reed Organ
70 |                         | Reverse
71 |                         | Rock Guitar 1
72 |                         | Rock Guitar 2
73 |                         | Shamisen
74 |                         | Sine Wave
75 |                         | Slap Bass
76 |                         | Small Church
77 |                         | Soft Trombone
78 |                         | Soprano Sax
79 |                         | Steel Drum 1
80 |                         | Steel Drum 2
81 |                         | Street Organ
82 |                         | Strings
83 |                         | Synth Bass
84 |                         | Synth Brass
85 |                         | Tenor Sax
86 |                         | Toy Piano
87 |                         | Transistor Organ
88 |                         | Tremolo Organ
89 |                         | Trombone
90 |                         | Trumpet
91 |                         | Tuba
92 |                         | Ukulele
93 |                         | Vibraphone
94 |                         | Violin 1
95 |                         | Violin 2
96 |                         | Whistle
97 |                         | Wind Bell
98 |                         | Wood Bass 1
99 |                         | Wood Bass 2

References